DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,153
Aggregierter hinterlegter Wert
$157Billion
Abgedeckte Chains
98
Höchste Verzinsung
992.48%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| UN Uniswap V3 uniswap-v3 | DEX & Liquidität | 15 | 992.5% | $1.4B | 1,887 |
| CU Curve Dex curve-dex | DEX & Liquidität | 15 | 656.0% | $1.2B | 661 |
| VE Veda veda | Lending | 9 | 3.13% | $1B | 4 |
| PE Pendle pendle | DEX & Liquidität | 8 | 136.0% | $930M | 344 |
| FL Fluid Lending fluid-lending | Lending | 5 | 8.04% | $590M | 254 |
| EU Euler V2 euler-v2 | Rendite | 11 | 285.9% | $290M | 367 |
| K3 K3 Capital k3-capital | Risk curators | 5 | — | $250M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 81.2% | $170M | 143 |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $150M | 0 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| BE Beefy beefy | Lending | 11 | 975.7% | $110M | 528 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| EM Ember Protocol ember-protocol | Rendite | 3 | 166.3% | $100M | 22 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $86M | 0 |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $65M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $57M | 0 |
| RE Reservoir Protocol reservoir-protocol | Stablecoin-Schulden | 3 | 5.00% | $55M | 2 |
| YU Yuzu Money yuzu-money | Lending | 2 | 24.1% | $54M | 6 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $49M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $45M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| PL Plasma Saving Vaults plasma-saving-vaults | Onchain capital allocator | 1 | — | $33M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $26M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $25M | 107 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 349.8% | $22M | 63 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $16M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $13M | 32 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $12M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $11M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 689.4% | $10M | 590 |
| CU Current current | Lending | 1 | 13.9% | $10M | 30 |
| TE TermFinance Vaults termfinance-vaults | Rendite | 4 | — | $9.6M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $8.9M | 0 |
| MO Mole mole | Rendite | 1 | — | $8.7M | 0 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $8.5M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $7.8M | 0 |



















