DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,144
Aggregierter hinterlegter Wert
$156Billion
Abgedeckte Chains
98
Höchste Verzinsung
980.23%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.5B | 1,131 |
| GA Gauntlet gauntlet | Lending | 10 | 4.61% | $1.4B | 4 |
| UN Uniswap V3 uniswap-v3 | DEX & Liquidität | 15 | 986.5% | $1.4B | 1,876 |
| CU Curve Dex curve-dex | DEX & Liquidität | 15 | 635.0% | $1.3B | 652 |
| CO Compound V3 compound-v3 | DEX & Liquidität | 6 | 6.09% | $1B | 136 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & Liquidität | 8 | 66.7% | $1B | 342 |
| UN Uniswap V4 uniswap-v4 | DEX & Liquidität | 10 | 994.3% | $890M | 5,457 |
| UN Uniswap V2 uniswap-v2 | DEX & Liquidität | 6 | 838.4% | $760M | 2,183 |
| FL Fluid Lending fluid-lending | Lending | 5 | 9.87% | $570M | 254 |
| PO Polymarket International polymarket-international | Prognosemärkte | 1 | — | $440M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & Liquidität | 1 | 197.9% | $310M | 188 |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | 10.3% | $290M | 8 |
| EU Euler V2 euler-v2 | Rendite | 11 | 285.9% | $270M | 367 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $100M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $100M | 0 |
| BE Beefy beefy | Lending | 11 | 975.7% | $100M | 526 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $84M | 0 |
| RA Railgun railgun | Privatsphäre | 4 | — | $79M | 0 |
| EN Enzyme Finance enzyme-finance | Indizes | 3 | — | $73M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $70M | 0 |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | 4.59% | $53M | 2 |
| SU Sushiswap V3 sushiswap-v3 | DEX & Liquidität | 6 | 129.4% | $36M | 84 |
| AP Apex Omni apex-omni | Derivate | 5 | — | $33M | 0 |
| SU Sushiswap sushiswap | DEX & Liquidität | 5 | 245.5% | $31M | 292 |
| BA Balancer V2 balancer-v2 | DEX & Liquidität | 4 | 497.9% | $25M | 188 |
| ME Merchant Moe Liquidity Book merchant-moe-liquidity-book | Dexs | 1 | — | $20M | 0 |
| CH Chamber Vaults chamber-vaults | Indizes | 4 | — | $19M | 0 |
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $18M | 0 |
| AG Agni Finance agni-finance | Dexs | 1 | — | $17M | 0 |
| GA Gains Network gains-network | Stablecoin-Schulden | 3 | 10.0% | $14M | 9 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $11M | 0 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $9.6M | 21 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $8.8M | 590 |
| ST StableHodl stablehodl | Rendite | 2 | — | $7M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.8M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 51.0% | $6.7M | 67 |
| SP Sphere Finance sphere-finance | Rendite | 1 | — | $6.2M | 0 |
| IN IntentX intentx | Derivate | 2 | — | $5.7M | 0 |



















