DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,144
Aggregierter hinterlegter Wert
$156Billion
Abgedeckte Chains
98
Höchste Verzinsung
980.23%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $3B | 0 |
| JU Justlend justlend | Lending | 1 | 4.00% | $3B | 22 |
| US USDD usdd | Stablecoin-Schulden | 3 | — | $1.3B | 0 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & Liquidität | 8 | 66.7% | $1B | 342 |
| EU Euler V2 euler-v2 | Rendite | 11 | 285.9% | $270M | 367 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 54.3% | $170M | 143 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| EM Ember Protocol ember-protocol | Rendite | 3 | 604.9% | $110M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $84M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $57M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $55M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $48M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $42M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $25M | 107 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $24M | 0 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 349.8% | $21M | 63 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $17M | 0 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $16M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $14M | 32 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $11M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.9% | $11M | 30 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $8.8M | 590 |
| SY Symbiosis symbiosis | Lending | 5 | 14.8% | $8.8M | 52 |
| MO Mole mole | Rendite | 1 | — | $8.7M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $8M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.8M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $5.1M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $5.1M | 0 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $4.9M | 0 |
| TU Turbos turbos | DEX & Liquidität | 1 | 408.3% | $3.7M | 49 |



















