DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,153
Aggregierter hinterlegter Wert
$155Billion
Abgedeckte Chains
98
Höchste Verzinsung
988.0%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & Liquidität | 5 | 301.4% | $1.7B | 136 |
| VE Veda veda | Lending | 9 | 3.03% | $1B | 4 |
| PE Pendle pendle | DEX & Liquidität | 8 | 84.2% | $920M | 344 |
| EU Euler V2 euler-v2 | Rendite | 11 | 285.9% | $270M | 367 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 70.0% | $170M | 143 |
| NA Navi Lending navi-lending | Lending | 1 | 16.0% | $120M | 34 |
| EM Ember Protocol ember-protocol | Rendite | 3 | 604.9% | $100M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $54M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $49M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $45M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $44M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| DE Decibel decibel | Derivate | 1 | — | $29M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $25M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $24M | 107 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 349.8% | $22M | 63 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $16M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.2% | $13M | 32 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| EC Echelon Market echelon-market | Rendite | 2 | 31.8% | $12M | 48 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $11M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.9% | $9.8M | 30 |
| SI Silo V2 silo-v2 | Lending | 4 | 689.4% | $9M | 590 |
| HY Hyperion hyperion | DEX & Liquidität | 1 | 200.0% | $9M | 25 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.9M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $8.9M | 0 |
| MO Mole mole | Rendite | 1 | — | $8.7M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $8M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.7M | 0 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $5.2M | 0 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $4.9M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $4.9M | 0 |
| TR TruStake trustake | Liquid Staking | 3 | — | $4.5M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 0.85% | $4.4M | 6 |
| GO Goblin goblin | Rendite | 1 | — | $4.4M | 0 |



















