Ethereum
Sie halten ETH? Verdienen Sie ca. 3.1% pro Jahr, indem Sie das Netzwerk absichern — kein Lock-in über die Unbonding-Periode hinaus.
28.5% des ETH sind derzeit gestakt
ETH-Preis · USD
Marktkapitalisierung
$208Billion
Im Umlauf
121Million ETH
Empfehlungen · sortiert nach Belohnung nach Gebühren
Wo Sie Ihr ETH staken
The top pick currently earns about 2.9% on your ETH, after the validator's commission. Tap any row to read more.
-
01
Rocket Pool von Rocket Pool Top-Wahl2.9% after fees, non-custodial, diversified node-operator set
Belohnung
2.9%
→Gebühr
14.0%
-
02
BI
Binance Staking
2.7% after fees, no minimum
Belohnung
2.7%
→Gebühr
10.0%
-
03
Coinbase Staking von Coinbase Cloud2.25% after fees, no minimum
Belohnung
2.25%
→Gebühr
25.0%
-
04
Lido von Lido2.35% after fees, non-custodial, no minimum
Belohnung
2.35%
→Gebühr
10.0%
Zum ersten Mal? Drei Schritte
Wie man auf Ethereum stakt
-
1
Wählen Sie einen vertrauenswürdigen Anbieter
Use the picks above. Non-custodial means you keep control of your keys; custodial (e.g. an exchange) means they hold them for you.
-
2
Senden Sie ETH an den Anbieter
Most providers accept any amount. A few require a minimum — those are listed on the provider's page.
-
3
Warten Sie, bis Belohnungen anfallen
Rewards arrive automatically. To unstake, expect an unbonding window of up to 0 days on this chain.
Über Staking hinaus · höhere Rendite, höheres Risiko
DeFi-Renditen auf Ethereum
Top DeFi pool earns 29.7% vs 3.1% from native staking — but DeFi adds smart-contract and impermanent-loss risk.
sky-lending - SUSDS
Rendite
3.6%
Poolgröße
$5.89Billion
maple - USDC
Rendite
5.0%
Poolgröße
$3.09Billion
aave-v3 - WBTC
Rendite
0.01%
Poolgröße
$1.94Billion
500 Pools
Apps auf dieser Chain · sortiert nach hinterlegtem Wert
Was läuft auf Ethereum
Jedes Protokoll ist eine eigene App. Lending-Plattformen lassen dich Zinsen auf Einlagen verdienen; DEXes ermöglichen den Tausch von Token; Liquid-Staking-Apps geben dir einen handelbaren Beleg für deinen gestakten Coin. Tippe auf eines, um zu sehen, wie es funktioniert.
399 Apps erfasst
| App | Kategorie | Chains | Beste Rendite | Hinterlegter Wert auf Ethereum ↓ | Yield-Optionen | |
|---|---|---|---|---|---|---|
| LI Lido lido | Liquid Staking | 2 | 2.37% | $15.2Billion | 1 | → |
| AA Aave V3 aave-v3 | Lending | 15 | 6.82% | $9.88Billion | 27 | → |
| SS SSV Network ssv-network | Staking pool | 1 | — | $8.29Billion | — | → |
| BI Binance Staked Eth binance-staked-eth | Liquid Staking | 2 | 2.44% | $5.86Billion | 1 | → |
| SK Sky Lending sky-lending | DEX & Liquidität | 1 | 3.60% | $5.71Billion | 2 | → |
| EI EigenCloud eigencloud | Liquid Staking | 1 | — | $4.62Billion | — | → |
| ET Ethena Usde ethena-usde | DEX & Liquidität | 1 | 3.54% | $4.48Billion | 1 | → |
| MO Morpho Blue morpho-blue | Lending | 19 | 25.2% | $3.38Billion | 97 | → |
| SP Sparklend sparklend | Lending | 1 | 3.63% | $3.37Billion | 7 | → |
| ET Ether.Fi Stake ether-fi-stake | Liquid Staking | 2 | 2.39% | $2.8Billion | 2 | → |
| AR Arbitrum Bridge arbitrum-bridge | Canonical bridge | 1 | — | $2.71Billion | — | → |
| BA Base Bridge base-bridge | Canonical bridge | 1 | — | $2.17Billion | — | → |
| MA Maple maple | Rendite | 1 | 5.00% | $2.08Billion | 2 | → |
| SP Spark Liquidity Layer spark-liquidity-layer | Onchain capital allocator | 4 | — | $2.04Billion | — | → |
| GR Grove Finance grove-finance | Onchain capital allocator | 4 | — | $2.03Billion | — | → |
| SP Spark Savings spark-savings | Lending | 4 | 3.60% | $1.4Billion | 3 | → |
| CU Curve Dex curve-dex | DEX & Liquidität | 15 | 17.8% | $1.34Billion | 88 | → |
| FA Falcon Finance falcon-finance | Lending | 1 | 5.57% | $1.3Billion | 1 | → |
| SE Sentora sentora | Risk curators | 3 | — | $1.14Billion | — | → |
| CO Compound V3 compound-v3 | DEX & Liquidität | 6 | 3.28% | $967Million | 3 | → |
| KE Kelp kelp | Liquid Staking | 1 | 2.45% | $942Million | 1 | → |
| RO Rocket Pool rocket-pool | Liquid Staking | 1 | 1.93% | $894Million | 1 | → |
| ST Steakhouse Financial steakhouse-financial | Lending | 6 | 13.3% | $873Million | 2 | → |
| UN Uniswap V3 uniswap-v3 | DEX & Liquidität | 15 | 28.6% | $841Million | 86 | → |
| UN Uniswap V4 uniswap-v4 | DEX & Liquidität | 10 | 25.9% | $725Million | 36 | → |
| PE Pendle pendle | DEX & Liquidität | 8 | 29.7% | $694Million | 75 | → |
| CO Concrete concrete | Lending | 4 | 7.69% | $669Million | 4 | → |
| UN Uniswap V2 uniswap-v2 | DEX & Liquidität | 6 | 10.8% | $635Million | 35 | → |
| ST Stakewise V2 stakewise-v2 | Liquid Staking | 2 | 2.18% | $620Million | 1 | → |
| OP Optimism Bridge optimism-bridge | Canonical bridge | 1 | — | $617Million | — | → |
| OB Obol obol | Staking pool | 1 | — | $591Million | — | → |
| LI Liquid Collective liquid-collective | Liquid Staking | 1 | 2.57% | $584Million | 1 | → |
| WO World Chain world-chain | Canonical bridge | 1 | — | $502Million | — | → |
| CO Convex Finance convex-finance | Rendite | 3 | 28.8% | $486Million | 53 | → |
| FL Fluid Lending fluid-lending | Lending | 5 | 6.69% | $440Million | 17 | → |
| FI Fira fira | Lending | 1 | 1.84% | $425Million | 1 | → |
| EU Euler V2 euler-v2 | Rendite | 11 | 6.10% | $423Million | 7 | → |
| TO Tornado Cash tornado-cash | Privatsphäre | 2 | — | $409Million | — | → |
| ME Meth Protocol meth-protocol | Liquid Staking | 1 | 1.83% | $382Million | 1 | → |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $378Million | — | → |
| GA Gauntlet gauntlet | Lending | 10 | 4.55% | $361Million | 1 | → |
| VE Veda veda | Lending | 9 | — | $356Million | — | → |
| M0 M0 m0 | Stablecoin issuer | 1 | — | $340Million | — | → |
| SY Symbiotic symbiotic | Liquid Staking | 1 | — | $315Million | — | → |
| AA Aave Horizon RWA aave-horizon-rwa | Rwa lending | 1 | — | $297Million | — | → |
| CO Coinbase Wrapped Staked Eth coinbase-wrapped-staked-eth | Liquid Staking | 1 | 2.95% | $278Million | 1 | → |
| LI Linea Bridge linea-bridge | Canonical bridge | 1 | — | $275Million | — | → |
| DO Dolomite dolomite | Lending | 3 | 8.48% | $263Million | 3 | → |
| XD xDAI Stake Bridge xdai-stake-bridge | Canonical bridge | 1 | — | $247Million | — | → |
| CA Cap cap | Lending | 1 | 5.89% | $241Million | 1 | → |
| SA Saturn saturn | Lending | 1 | — | $198Million | — | → |
| ST Stader stader | Liquid Staking | 3 | 2.54% | $194Million | 1 | → |
| PA Pareto Credit pareto-credit | Rwa lending | 1 | — | $191Million | — | → |
| DE Defi Saver Asset Management defi-saver-asset-management | Cdp manager | 2 | — | $188Million | — | → |
| CO Cooler Loans cooler-loans | Lending | 1 | — | $187Million | — | → |
| ME Mellow Core mellow-core | Onchain capital allocator | 2 | — | $185Million | — | → |
| WI Wildcat Protocol wildcat-protocol | Lending | 1 | 8.75% | $176Million | 2 | → |
| ST Starknet Bridge starknet-bridge | Canonical bridge | 1 | — | $173Million | — | → |
| ET Ether.Fi Liquid ether-fi-liquid | Liquid Staking | 1 | 5.96% | $173Million | 3 | → |
| AA Aave V2 aave-v2 | Lending | 3 | — | $164Million | — | → |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | — | $160Million | — | → |
| MA Mantle Bridge mantle-bridge | Canonical bridge | 1 | — | $153Million | — | → |
| UP Upshift upshift | Lending | 6 | 27.0% | $151Million | 4 | → |
| KP KPK kpk | Risk curators | 3 | — | $144Million | — | → |
| AA Aave V4 aave-v4 | Lending | 1 | 1.43% | $143Million | 4 | → |
| AV Avalanche Core Bridge avalanche-core-bridge | Canonical bridge | 1 | — | $126Million | — | → |
| LI Liquity V1 liquity-v1 | Stablecoin-Schulden | 1 | — | $124Million | — | → |
| FL Fluid Lite fluid-lite | Lending | 1 | 8.21% | $123Million | 2 | → |
| YI Yield Basis yield-basis | Leveraged farming | 1 | — | $119Million | — | → |
| LA Lagoon lagoon | Lending | 6 | 11.0% | $117Million | 11 | → |
| YE Yearn Finance yearn-finance | Rendite | 3 | 26.4% | $115Million | 20 | → |
| SK Sky Money sky-money | Risk curators | 1 | — | $114Million | — | → |
| ZK zkSync Era txBridge zksync-era-txbridge | Canonical bridge | 1 | — | $112Million | — | → |
| K3 K3 Capital k3-capital | Risk curators | 5 | — | $111Million | — | → |
| HO Homora V2 homora-v2 | Leveraged farming | 2 | — | $106Million | — | → |
| ST Stake Dao stake-dao | DEX & Liquidität | 4 | 22.3% | $98.9Million | 19 | → |
| RA Railgun railgun | Privatsphäre | 4 | — | $98.4Million | — | → |
| BA Balancer V3 balancer-v3 | DEX & Liquidität | 5 | 3.38% | $95.7Million | 4 | → |
| FR Frax Ether frax-ether | Liquid Staking | 1 | 2.46% | $94.7Million | 1 | → |
| BI Bitwise USCC bitwise-uscc | Lending | 3 | — | $93.5Million | — | → |
| CO Compound V2 compound-v2 | Lending | 1 | — | $89.2Million | — | → |
| VA Vault Bridge vault-bridge | Risk curators | 1 | — | $88.5Million | — | → |
| FX Fx Protocol fx-protocol | DEX & Liquidität | 1 | 4.86% | $87.7Million | 2 | → |
| AV Avalon CeDeFi avalon-cedefi | Anchor btc | 1 | — | $85.3Million | — | → |
| US USDD usdd | Stablecoin-Schulden | 3 | — | $84.3Million | — | → |
| ST Strata Markets strata-markets | Lending | 1 | 19.1% | $84Million | 7 | → |
| BE Bedrock uniBTC bedrock-unibtc | Anchor btc | 4 | — | $80.5Million | — | → |
| NE Nexus Mutual nexus-mutual | Versicherung | 1 | — | $79.4Million | — | → |
| HY Hyperithm hyperithm | Risk curators | 6 | — | $78.5Million | — | → |
| PO Polygon zkEVM Bridge polygon-zkevm-bridge | Canonical bridge | 1 | — | $78.2Million | — | → |
| AF Afi Protocol afi-protocol | Lending | 3 | — | $75.4Million | — | → |
| BI BitFi Basis bitfi-basis | Basis trading | 4 | — | $74.7Million | — | → |
| MA Mainstreet mainstreet | Lending | 1 | 12.0% | $74.2Million | 1 | → |
| IN Infinifi infinifi | DEX & Liquidität | 1 | 8.88% | $72.8Million | 5 | → |
| GA Galaxy Curation galaxy-curation | Risk curators | 1 | — | $72.8Million | — | → |
| LI Liquity V2 liquity-v2 | DEX & Liquidität | 1 | 5.72% | $71.8Million | 3 | → |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $71.3Million | — | → |
| FR Frankencoin frankencoin | DEX & Liquidität | 1 | 3.50% | $68.6Million | 1 | → |
| EN Enzyme Finance enzyme-finance | Indizes | 3 | — | $68.1Million | — | → |
| OR Origami Finance origami-finance | DEX & Liquidität | 2 | 5.76% | $67Million | 1 | → |
| AV Avalon USDa avalon-usda | Stablecoin-Schulden | 4 | — | $66.3Million | — | → |
| RE Renzo renzo | Liquid Staking | 7 | 1.89% | $65.4Million | 1 | → |
| RO RockawayX rockawayx | Risk curators | 6 | — | $63.8Million | — | → |
| CO Concentrator concentrator | DEX & Liquidität | 1 | 4.99% | $61.9Million | 1 | → |
| CU Curve Llamalend curve-llamalend | Lending | 2 | 2.54% | $61.3Million | 4 | → |
| AR Armitage by Wintermute armitage-by-wintermute | Risk curators | 1 | — | $56.9Million | — | → |
| GO Goldfinch goldfinch | Lending | 1 | 10.1% | $56.1Million | 1 | → |
| ST Stake.Link Liquid stake-link-liquid | Liquid Staking | 1 | 4.70% | $54.9Million | 2 | → |
| SO SolvBTC LSTs solvbtc-lsts | Restaked btc | 2 | — | $54.4Million | — | → |
| ZA Zama zama | Privatsphäre | 1 | — | $53.9Million | — | → |
| SW Swell L2 Farm swell-l2-farm | Rendite | 1 | — | $53.6Million | — | → |
| CR Crvusd crvusd | Stablecoin-Schulden | 1 | 1.20% | $53.3Million | 1 | → |
| MU Multipli.Fi multipli-fi | Lending | 5 | 3.89% | $52.9Million | 4 | → |
| BE Beefy beefy | DEX & Liquidität | 11 | 18.0% | $51.8Million | 15 | → |
| EM Ember Protocol ember-protocol | Rendite | 3 | 12.8% | $50.7Million | 3 | → |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | — | $50.1Million | — | → |
| PU PulseChain Bridge pulsechain-bridge | Canonical bridge | 1 | — | $49.5Million | — | → |
| BL Blast Bridge blast-bridge | Canonical bridge | 1 | — | $48.2Million | — | → |
| AL AlphaPing alphaping | Risk curators | 1 | — | $47.4Million | — | → |
| FR Frax frax | DEX & Liquidität | 1 | 4.47% | $47.3Million | 4 | → |
| 3J 3jane Lending 3jane-lending | Lending | 1 | 13.3% | $45.5Million | 2 | → |
| PU Puffer Stake puffer-stake | Lending | 1 | 2.30% | $45Million | 1 | → |
| FL Flux Finance flux-finance | Lending | 1 | 4.45% | $44.2Million | 2 | → |
| IN Ink Bridge ink-bridge | Canonical bridge | 1 | — | $43.1Million | — | → |
| AO AO Bridge ao-bridge | Canonical bridge | 1 | — | $42.2Million | — | → |
| TU Tulipa Capital tulipa-capital | Risk curators | 2 | — | $39Million | — | → |
| DY dYdX V3 dydx-v3 | Derivate | 1 | — | $38.6Million | — | → |
| RE Reservoir Protocol reservoir-protocol | Stablecoin-Schulden | 3 | 5.00% | $37.9Million | 1 | → |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $37.7Million | — | → |
| GA Gain gain | Onchain capital allocator | 1 | — | $37.4Million | — | → |
| RE Reserve Protocol reserve-protocol | Lending | 2 | 0.48% | $37.2Million | 1 | → |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $37Million | — | → |
| MA Makina makina | Onchain capital allocator | 1 | — | $36.5Million | — | → |
| SO Sonic Gateway sonic-gateway | Canonical bridge | 1 | — | $36.4Million | — | → |
| ZI Zircuit Staking zircuit-staking | Rendite | 1 | — | $36.4Million | — | → |
| AE Aera V2 aera-v2 | Onchain capital allocator | 1 | — | $36.1Million | — | → |
| MA Mantle Restaking mantle-restaking | Liquid Staking | 1 | — | $36Million | — | → |
| LO Lombard Vaults lombard-vaults | Onchain capital allocator | 2 | — | $35.5Million | — | → |
| RE Resupply resupply | Lending | 1 | 2.65% | $35.4Million | 6 | → |
| SU SuiBridge suibridge | Canonical bridge | 1 | — | $34.2Million | — | → |
| SC Scroll Bridge scroll-bridge | Canonical bridge | 1 | — | $34.2Million | — | → |
| AR Arkis arkis | Leveraged farming | 1 | — | $34Million | — | → |
| AE Aegis YUSD aegis-yusd | Basis trading | 2 | — | $34Million | — | → |
| VE Vesper vesper | Lending | 2 | 12.1% | $33.9Million | 4 | → |
| YE Yearn Curating yearn-curating | Risk curators | 4 | — | $33.5Million | — | → |
| NO Noon noon | Rendite | 2 | — | $33.1Million | — | → |
| SY Synthetix V3 synthetix-v3 | Derivate | 1 | — | $30.1Million | — | → |
| SO Sophon Bridge sophon-bridge | Canonical bridge | 1 | — | $29.7Million | — | → |
| CO Contango V2 contango-v2 | Derivate | 5 | — | $29.3Million | — | → |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $29.2Million | — | → |
| TE Termmax termmax | Rendite | 3 | 3.94% | $28.9Million | 4 | → |
| OR Origin Ether origin-ether | Liquid Staking | 2 | 2.22% | $28.4Million | 1 | → |
| AE Aera V3 aera-v3 | Onchain capital allocator | 2 | — | $28.3Million | — | → |
| NA Native Credit Pool native-credit-pool | DEX & Liquidität | 4 | 3.52% | $28.1Million | 4 | → |
| CL Clearstar clearstar | Risk curators | 6 | — | $28Million | — | → |
| LI Lisk Bridge lisk-bridge | Canonical bridge | 1 | — | $28Million | — | → |
| AL Alchemix V3 alchemix-v3 | Derivate | 1 | — | $27.9Million | — | → |
| BA Baseline Protocol baseline-protocol | Liquidity manager | 3 | — | $27.4Million | — | → |
| ME Metis Bridge metis-bridge | Canonical bridge | 1 | — | $27.1Million | — | → |
| PA Pancakeswap Amm V3 pancakeswap-amm-v3 | DEX & Liquidität | 6 | 0.03% | $26.9Million | 2 | → |
| ID IDEX V1 idex-v1 | Dexs | 1 | — | $26.9Million | — | → |
| HA Hakutora hakutora | Risk curators | 1 | — | $24Million | — | → |
| NO Nodedao nodedao | Liquid Staking | 1 | 2.42% | $23.9Million | 2 | → |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $23.8Million | — | → |
| SW Swell Liquid Staking swell-liquid-staking | Liquid Staking | 1 | 2.90% | $23.5Million | 1 | → |
| AU Autofinance autofinance | Lending | 3 | 6.85% | $23Million | 3 | → |
| TE Team Finance team-finance | Token locker | 3 | — | $22.7Million | — | → |
| SU Sushiswap V3 sushiswap-v3 | DEX & Liquidität | 6 | 11.1% | $22.3Million | 3 | → |
| SW Swell Liquid Restaking swell-liquid-restaking | Liquid Staking | 1 | 2.79% | $21.6Million | 1 | → |
| MA Manta Pacific manta-pacific | Canonical bridge | 1 | — | $21.2Million | — | → |
| ME Mellow Restaking mellow-restaking | Liquid Staking | 1 | — | $20.4Million | — | → |
| AP Apex Omni apex-omni | Derivate | 5 | — | $20.2Million | — | → |
| RO RockSolid Network rocksolid-network | Rendite | 1 | — | $20Million | — | → |
| BA Balancer V2 balancer-v2 | DEX & Liquidität | 4 | 1.97% | $19.9Million | 3 | → |
| GA Gami Labs gami-labs | Stablecoin-Schulden | 4 | 8.04% | $19.9Million | 3 | → |
| AC Across across | Lending | 1 | 3.37% | $19.9Million | 5 | → |
| GR Gravity by Galxe gravity-by-galxe | Canonical bridge | 1 | — | $19.8Million | — | → |
| YI Yieldnest yieldnest | Onchain capital allocator | 1 | — | $19.5Million | — | → |
| IN Inverse Finance Firm inverse-finance-firm | Lending | 1 | 9.75% | $19.4Million | 2 | → |
| SU Sushiswap sushiswap | DEX & Liquidität | 5 | 3.12% | $19.2Million | 2 | → |
| FU Fusion By Ipor fusion-by-ipor | Lending | 2 | 14.1% | $19.2Million | 4 | → |
| FR Fraxlend fraxlend | Lending | 2 | 2.60% | $19.1Million | 2 | → |
| BL Block Analitica block-analitica | Risk curators | 2 | — | $18.6Million | — | → |
| CR Cronos zkEVM Bridge cronos-zkevm-bridge | Canonical bridge | 1 | — | $18.3Million | — | → |
| LA Lazy Summer Protocol lazy-summer-protocol | Lending | 2 | 3.79% | $18Million | 2 | → |
| SU Superform superform | Rendite | 2 | 5.34% | $17.9Million | 3 | → |
| BE Bedrock Unieth bedrock-unieth | Liquid Staking | 1 | 2.83% | $17.7Million | 1 | → |
| ME Meta Pool Eth meta-pool-eth | Liquid Staking | 1 | 0.24% | $17.6Million | 1 | → |
| KA Katana Pre-Launch katana-pre-launch | Rendite | 1 | — | $17.4Million | — | → |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $16.7Million | — | → |
| AP Api3 api3 | Risk curators | 1 | — | $16.2Million | — | → |
| BA Bancor V3 bancor-v3 | DEX & Liquidität | 1 | 0.02% | $16.1Million | 2 | → |
| HY Hyperlane hyperlane | Cross chain bridge | 4 | — | $15.9Million | — | → |
| ST StakeStone STONE stakestone-stone | Liquid Staking | 1 | — | $15.8Million | — | → |
| FE Felix USDhl felix-usdhl | Rendite | 2 | — | $15.1Million | — | → |
| AN Ankr ankr | Liquid Staking | 2 | 2.54% | $14.6Million | 1 | → |
| GE Gearbox gearbox | Stablecoin-Schulden | 3 | — | $14.4Million | — | → |
| SO SoSoValue Indexes sosovalue-indexes | Indizes | 7 | — | $14.3Million | — | → |
| AV Avant Aveth avant-aveth | Onchain capital allocator | 1 | — | $14.3Million | — | → |
| ZE Zerobase Cedefi zerobase-cedefi | Lending | 3 | 9.00% | $14.2Million | 1 | → |
| RE Resolv resolv | DEX & Liquidität | 1 | — | $13.7Million | — | → |
| DE Derive V2 derive-v2 | Derivate | 4 | — | $12.9Million | — | → |
| BL Blur Bids blur-bids | NFT | 1 | — | $12.9Million | — | → |
| GE GETH geth | Liquid Staking | 1 | 2.38% | $12.8Million | 1 | → |
| 3F 3F 3f | Rwa lending | 1 | — | $12.6Million | — | → |
| AE Aevo Perps aevo-perps | Derivate | 3 | — | $12.3Million | — | → |
| MO MorpheusAI morpheusai | Ai agents | 3 | — | $12.3Million | — | → |
| SU Summer.fi Pro summer-fi-pro | Cdp manager | 1 | — | $12.3Million | — | → |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $12.2Million | — | → |
| ME Metronome Synth metronome-synth | Derivate | 2 | — | $12.1Million | — | → |
| RO Royco V2 royco-v2 | Rendite | 3 | — | $12Million | — | → |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $11.1Million | — | → |
| CH Chainflip Amm chainflip-amm | Dexs | 1 | — | $11Million | — | → |
| VE Veno Finance veno-finance | Liquid Staking | 3 | — | $10.9Million | — | → |
| AN Anvil anvil | Collateral management | 1 | — | $10.7Million | — | → |
| OR Origin Dollar origin-dollar | Rendite | 1 | 4.70% | $10.7Million | 1 | → |
| UL UltraYield Vaults ultrayield-vaults | Onchain capital allocator | 1 | — | $10.6Million | — | → |
| AR Arbitrum Nova Bridge arbitrum-nova-bridge | Canonical bridge | 1 | — | $10.4Million | — | → |
| YI Yieldfi yieldfi | Rendite | 1 | — | $10.3Million | — | → |
| TH Thorchain Dex thorchain-dex | DEX & Liquidität | 7 | — | $10.1Million | — | → |
| PI Piku piku | Rendite | 1 | — | $9.93Million | — | → |
| SX SX Rollup Bridge sx-rollup-bridge | Canonical bridge | 1 | — | $9.44Million | — | → |
| ME MegaETH Bridge megaeth-bridge | Canonical bridge | 1 | — | $9.43Million | — | → |
| PI PinkSale pinksale | Launchpad | 2 | — | $9.29Million | — | → |
| SE Set Protocol set-protocol | Indizes | 1 | — | $9.29Million | — | → |
| OD Odyssey Finance odyssey-finance | Rendite | 2 | — | $9.28Million | — | → |
| EQ Equilibria equilibria | Stablecoin-Schulden | 2 | — | $9.24Million | — | → |
| TA Taiko Bridge taiko-bridge | Canonical bridge | 1 | — | $9.01Million | — | → |
| IN Index Coop index-coop | Indizes | 1 | — | $8.92Million | — | → |
| AU Aura aura | DEX & Liquidität | 3 | — | $8.82Million | — | → |
| JU Juicebox V1 juicebox-v1 | Launchpad | 1 | — | $8.63Million | — | → |
| CA Capyfi capyfi | Lending | 1 | — | $8.62Million | — | → |
| LO Loopring loopring | DEX & Liquidität | 1 | — | $8.6Million | — | → |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 3 | — | $8.57Million | — | → |
| SY Synapse synapse | DEX & Liquidität | 2 | — | $8.28Million | — | → |
| YO Yo Protocol yo-protocol | Lending | 3 | 4.22% | $8.04Million | 2 | → |
| BA Bancor V2.1 bancor-v2-1 | Dexs | 1 | — | $7.93Million | — | → |
| BA Badger DAO badger-dao | Rendite | 1 | — | $7.68Million | — | → |
| PR Privacy Pools privacy-pools | Privatsphäre | 1 | — | $7.63Million | — | → |
| SO Solv Strategies solv-strategies | Onchain capital allocator | 3 | — | $7.29Million | — | → |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.85Million | — | → |
| ME Mento V2 mento-v2 | Stablecoin-Emittent | 3 | — | $6.45Million | — | → |
| SH ShardingDAO shardingdao | Staking pool | 1 | — | $6.32Million | — | → |
| TE TermFinance Vaults termfinance-vaults | Rendite | 4 | — | $6.19Million | — | → |
| AA Aave V1 aave-v1 | Lending | 1 | — | $5.94Million | — | → |
| BA Balancer V1 balancer-v1 | Dexs | 1 | — | $5.92Million | — | → |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $5.81Million | — | → |
| LL LlamaPay llamapay | Payments | 4 | — | $5.49Million | — | → |
| CH Chain Fusion chain-fusion | Decentralized btc | 2 | — | $5.31Million | — | → |
| BO BounceBit Prime bouncebit-prime | Basis trading | 2 | — | $5.15Million | — | → |
| IN Inverse Finance Frontier inverse-finance-frontier | Stablecoin-Schulden | 1 | — | $5.05Million | — | → |
| EC Eclipse Bridge eclipse-bridge | Canonical bridge | 1 | — | $5.01Million | — | → |
| MO Mode Bridge mode-bridge | Canonical bridge | 1 | — | $4.93Million | — | → |
| SE Seamless V2 seamless-v2 | DEX & Liquidität | 2 | — | $4.89Million | — | → |
| IN InceptionLRT (Isolated Restaking) inceptionlrt-isolated-restaking | Liquid Staking | 1 | — | $4.64Million | — | → |
| TH The Idols the-idols | Stablecoin-Emittent | 1 | — | $4.53Million | — | → |
| SH ShibaSwap V1 shibaswap-v1 | Dexs | 1 | — | $4.47Million | — | → |
| OR Origin Arm origin-arm | DEX & Liquidität | 1 | 3.66% | $4.42Million | 1 | → |
| CV cVault Finance cvault-finance | Rendite | 1 | — | $4.4Million | — | → |
| TA TAU Labs tau-labs | Risk curators | 2 | — | $4.37Million | — | → |
| FR Frax Swap frax-swap | Dexs | 2 | — | $4.35Million | — | → |
| PO PoolTogether V3 pooltogether-v3 | Yield lottery | 1 | — | $4.3Million | — | → |
| SY Syntropia syntropia | Rendite | 1 | — | $4.22Million | — | → |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid Staking | 2 | — | $4.19Million | — | → |
| ZO Zora Bridge zora-bridge | Canonical bridge | 1 | — | $4.19Million | — | → |
| RE Reya Bridge reya-bridge | Canonical bridge | 2 | — | $4.13Million | — | → |
| US Usual Eth0 usual-eth0 | Derivate | 1 | — | $4.04Million | — | → |
| AL Altitude.Fi altitude-fi | Lending | 1 | — | $3.99Million | — | → |
| PI Pickle pickle | Rendite | 1 | — | $3.99Million | — | → |
| CL CLever clever | Rendite | 1 | — | $3.97Million | — | → |
| DI Dinero (Pxeth) dinero-pxeth | Liquid Staking | 1 | 3.30% | $3.91Million | 1 | → |
| ET ETH Strategy eth-strategy | Onchain capital allocator | 1 | — | $3.88Million | — | → |
| EK Ekubo ekubo | Rendite | 2 | — | $3.75Million | — | → |
| RO Ronin Bridge ronin-bridge | Canonical bridge | 1 | — | $3.75Million | — | → |
| ZI Zircuit zircuit | Canonical bridge | 1 | — | $3.75Million | — | → |
| HA Hakka Finance hakka-finance | Derivate | 1 | — | $3.68Million | — | → |
| EA Easedefi.org easedefi-org | Versicherung | 1 | — | $3.65Million | — | → |
| ST StakeStone Berachain Vault stakestone-berachain-vault | Onchain capital allocator | 1 | — | $3.65Million | — | → |
| ID Idle idle | Rendite | 1 | — | $3.56Million | — | → |
| NU Nucleus nucleus | Rendite | 2 | — | $3.55Million | — | → |
| PO PoWH3D powh3d | Rendite | 1 | — | $3.49Million | — | → |
| AC Acre acre | Rendite | 1 | — | $3.48Million | — | → |
| HA Harvest Finance harvest-finance | Lending | 2 | 14.7% | $3.46Million | 1 | → |
| TA Tangent Finance tangent-finance | Lending | 1 | — | $3.44Million | — | → |
| MS Mstable V2 mstable-v2 | DEX & Liquidität | 1 | 2.97% | $3.35Million | 1 | → |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $3.32Million | — | → |
| EI Eigenpie eigenpie | Liquid Staking | 1 | — | $3.25Million | — | → |
| 3F 3F Mutual 3f-mutual | Versicherung | 1 | — | $3.21Million | — | → |
| ST Stafi stafi | Liquid Staking | 1 | — | $3.12Million | — | → |
| TE TermFinance Lend termfinance-lend | Lending | 1 | — | $3.12Million | — | → |
| NO Notional V2 notional-v2 | Lending | 1 | — | $3.1Million | — | → |
| AN Angstrom angstrom | Dexs | 1 | — | $3.09Million | — | → |
| OP OpenEden PRISM openeden-prism | Onchain capital allocator | 1 | — | $3.08Million | — | → |
| SO Sorare Bridge sorare-bridge | Canonical bridge | 1 | — | $3.04Million | — | → |
| KE Keep3r Network keep3r-network | Derivate | 1 | — | $3Million | — | → |
| RI Ribbon ribbon | Options vault | 1 | — | $2.88Million | — | → |
| BR Bracket Vaults bracket-vaults | Lending | 1 | 9.82% | $2.83Million | 1 | → |
