Curve Llamalend
Borrow against your crypto — keep upside on your token, walk away with cash you can spend.
96% trên Ethereum · cũng có mặt trên 1 chain khác
Chain
2
Lựa chọn lợi nhuận
91
Lãi suất tốt nhất
152.83%
Hoạt động từ
2024
Nó chạy ở đâu
Có mặt trên 2 chain
Kiếm tại đây · lựa chọn lợi nhuận trực tiếp
Lợi nhuận khả dụng trên Curve Llamalend
91 lựa chọn trực tiếp — lợi nhuận từ 0.0% đến 152.83% mỗi năm, trung vị 2.25%.
-
01
curve-llamalend - CRVUSD Ethereum
CRVUSD
Lãi
1.27%
→Quy mô pool
$29.3Million
-
02
curve-llamalend - CRVUSD Ethereum
CRVUSD
Lãi
2.42%
→Quy mô pool
$16.4Million
-
03
curve-llamalend - CRVUSD Ethereum
CRVUSD
Lãi
0.32%
→Quy mô pool
$3.65Million
-
04
curve-llamalend - CRVUSD Ethereum
CRVUSD
Lãi
—
→Quy mô pool
$3.24Million
-
05
curve-llamalend - CRVUSD Ethereum
CRVUSD
Lãi
1.39%
→Quy mô pool
$2.79Million
-
06
curve-llamalend - CRVUSD Ethereum
CRVUSD
Lãi
1.48%
→Quy mô pool
$924Thousand
Tất cả 91 lựa chọn lợi nhuận trên Curve Llamalend Mở rộng →
| Lựa chọn | Chain | Lãi | Quy mô pool |
|---|---|---|---|
| curve-llamalend - CRVUSD | Ethereum | 1.27% | $29.3Million |
| curve-llamalend - CRVUSD | Ethereum | 2.42% | $16.4Million |
| curve-llamalend - CRVUSD | Ethereum | 0.32% | $3.65Million |
| curve-llamalend - CRVUSD | Ethereum | 0.0% | $3.24Million |
| curve-llamalend - CRVUSD | Ethereum | 1.39% | $2.79Million |
| curve-llamalend - CRVUSD | Ethereum | 1.48% | $924Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 6.81% | $923Thousand |
| curve-llamalend - CRVUSD | Ethereum | 1.0% | $776Thousand |
| curve-llamalend - CRVUSD | Ethereum | 2.84% | $693Thousand |
| curve-llamalend - CRVUSD | Ethereum | 2.25% | $504Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 8.32% | $391Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 7.5% | $368Thousand |
| curve-llamalend - CRVUSD | Fraxtal | 9.2% | $278Thousand |
| curve-llamalend - CRVUSD | Fraxtal | 0.0% | $194Thousand |
| curve-llamalend - CRVUSD | Fraxtal | 0.0% | $138Thousand |
| curve-llamalend - CRVUSD | Fraxtal | 10.05% | $134Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 1.88% | $86Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.48% | $82.7Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 82.12% | $79.4Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 8.58% | $75.5Thousand |
| curve-llamalend - CRVUSD | Ethereum | 82.12% | $51.6Thousand |
| curve-llamalend - CRVUSD | Ethereum | 9.24% | $47Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 9.14% | $28.5Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.04% | $27Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 82.12% | $27Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.02% | $24.5Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 1.46% | $23.8Thousand |
| curve-llamalend - CRVUSD | OP Mainnet | 0.0% | $22.2Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.0% | $22Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.56% | $15.8Thousand |
| curve-llamalend - CRVUSD | Ethereum | 4.72% | $10.8Thousand |
| curve-llamalend - CRVUSD | Ethereum | 2.12% | $10.7Thousand |
| curve-llamalend - CRVUSD | Ethereum | 17.14% | $9.17Thousand |
| curve-llamalend - CRVUSD | OP Mainnet | 101.24% | $7.49Thousand |
| curve-llamalend - CRVUSD | Ethereum | 1.78% | $5.85Thousand |
| curve-llamalend - CRVUSD | OP Mainnet | 0.3% | $5.7Thousand |
| curve-llamalend - CRV | Ethereum | 0.0% | $3.85Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.63% | $3.05Thousand |
| curve-llamalend - CRVUSD | Arbitrum | 0.0% | $2.34Thousand |
| curve-llamalend - CRVUSD | Ethereum | 0.0% | $2Thousand |
| curve-llamalend - CRVUSD | Ethereum | 152.83% | $1.01Thousand |
| curve-llamalend - CRVUSD | Sonic | 0.0% | $783 |
| curve-llamalend - CRVUSD | Ethereum | 0.3% | $500 |
| curve-llamalend - CRVUSD | Ethereum | 1.75% | $444 |
| curve-llamalend - CRVUSD | Arbitrum | 0.0% | $364 |
| curve-llamalend - CRVUSD | Fraxtal | 0.0% | $325 |
| curve-llamalend - CRVUSD | Sonic | 49.15% | $305 |
| curve-llamalend - CRVUSD | Sonic | 82.12% | $254 |
| curve-llamalend - CRVUSD | Arbitrum | 0.0% | $224 |
| curve-llamalend - CRVUSD | OP Mainnet | 101.24% | $125 |
Cách hoạt động
Sử dụng Curve Llamalend qua ba bước
-
1
Lock up collateral
Deposit a token you trust (often ETH or BTC) as collateral.
-
2
Mint a stablecoin
Borrow a stablecoin against your collateral. You keep upside on the original token, walk away with cash.
-
3
Watch the ratio
If your collateral falls in price, your loan can be liquidated. Keep a safety buffer or top up.
Đọc thêm
Về Curve Llamalend
Mô tả do đội ngũ giao thức cung cấp. Luôn xác minh trực tiếp trước khi nạp tiền.
Token đang kiếm tại đây
Top token đang kiếm lợi nhuận qua Curve Llamalend
Cùng gia đình
Các sản phẩm Curve Finance khác
Các sản phẩm này dùng chung thương hiệu nhưng là mã riêng biệt với khoản tiền, kiểm toán và rủi ro riêng. Chọn cái phù hợp với mục đích của bạn.
So sánh ứng dụng tương tự
Các ứng dụng nợ stablecoin khác đáng xem
Câu hỏi thường gặp
Mọi người hỏi gì về Curve Llamalend
Curve Llamalend là gì?
+
Curve Llamalend là một ứng dụng on-chain. Borrow against your crypto — keep upside on your token, walk away with cash you can spend.
Sử dụng Curve Llamalend có an toàn không?
+
Curve Llamalend có 0 báo cáo kiểm toán công khai đã ghi nhận. Kiểm toán giúp ích — nhưng không loại bỏ rủi ro. Luôn kiểm tra token bạn nạp vào và đừng bao giờ đầu tư nhiều hơn số bạn có thể mất.
Tôi có thể kiếm được bao nhiêu?
+
Hiện tại lợi nhuận trên Curve Llamalend dao động 0.0%–152.8% mỗi năm, tùy pool và chain bạn dùng. Lãi suất thay đổi theo nhu cầu.
Nó chạy trên những chain nào?
+
Curve Llamalend chạy trên 2 chain, gồm Ethereum, Arbitrum. Mỗi chain có phí và tốc độ riêng — chọn chain bạn đã quen dùng.
Các con số là giá trị tham khảo tổng hợp từ nguồn công khai và làm mới mỗi giờ. Luôn xác minh trực tiếp trước khi nạp tiền.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.


