DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| YI Yield Yak Aggregator yield-yak-aggregator | Yield | 2 | 26.3% | $16M | 8 |
| XS XSY xsy | Basis trading | 1 | — | $21M | 0 |
| WO WOOFi Swap woofi-swap | Dexs | 3 | — | $1.9M | 0 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.4B | 0 |
| UP Upshift upshift | Lending | 5 | 7.45% | $300M | 5 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | 4.59% | $100M | 2 |
| TH Thorchain Dex thorchain-dex | DEX & liquidity | 5 | — | $83M | 27 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $13M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 9.36% | $9.8M | 44 |
| SU Suzaku suzaku | Liquid staking | 1 | — | $1.3M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $110M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $67M | 0 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.3M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $89M | 0 |
| ST Stable Jack V1 stable-jack-v1 | Lending | 1 | 15.5% | $1.9M | 1 |
| SP Spectra V2 spectra-v2 | Yield | 6 | 108.1% | $52M | 49 |
| SP Spark Savings spark-savings | Lending | 4 | 3.65% | $1.9B | 7 |
| SO Solv Strategies solv-strategies | Onchain capital allocator | 3 | — | $68M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 897.8% | $26M | 524 |
| SI Sierra Protocol sierra-protocol | Yield | 1 | — | $28M | 0 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $81M | 0 |
| PU PumpSpace V2 pumpspace-v2 | Dexs | 1 | — | $1.3M | 0 |
| PH Pharaoh V3 pharaoh-v3 | DEX & liquidity | 1 | 270.8% | $39M | 8 |
| PH Pharaoh Legacy pharaoh-legacy | Dexs | 1 | — | $3.6M | 0 |
| PH Pharaoh CL pharaoh-cl | Dexs | 1 | — | $6.4M | 0 |
| PA Pay Protocol pay-protocol | Payments | 2 | — | $1M | 0 |
| PA Parallel Protocol V3 parallel-protocol-v3 | Lending | 2 | 6.00% | $2.9M | 1 |
| PA Pangolin V2 pangolin-v2 | DEX & liquidity | 1 | 0.07% | $2M | 5 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| LA Lagoon lagoon | Lending | 5 | 3.38% | $140M | 5 |
| KE Keyring keyring | Risk curators | 1 | — | $6.2M | 0 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| JU Justlend justlend | Lending | 1 | 3.97% | $3.6B | 21 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 48.3% | $21M | 16 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 39.6% | $4.5M | 9 |
| JO Joe Lend joe-lend | Lending | 1 | 8.15% | $2.5M | 11 |
| JO Joe DEX joe-dex | Dexs | 1 | — | $14M | 0 |
| HY Hypha hypha | Liquid staking | 1 | — | $16M | 0 |



















