DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,153
Aggregated value held
$154Billion
Chains covered
98
Top reward rate
992.81%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| ST StableHodl stablehodl | Yield | 2 | — | $7M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 51.0% | $6.6M | 67 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| RA Ramses CL V2 ramses-cl-v2 | DEX & liquidity | 2 | — | $6.1M | 0 |
| SU Superfluid superfluid | Payments | 3 | — | $5.8M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $2.4M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $2.3M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $1.7M | 0 |
| RA RamsesX Polygon CL ramsesx-polygon-cl | Dexs | 1 | — | $1.3M | 0 |
End of list · 49 total



















