DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,153
Aggregated value held
$156Billion
Chains covered
98
Top reward rate
994.73%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $17M | 0 |
| GE Gearbox gearbox | Stablecoin debt | 3 | 9.85% | $17M | 22 |
| GA Gains Network gains-network | Stablecoin debt | 3 | 7.75% | $15M | 9 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $11M | 0 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $11M | 0 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 105.9% | $9.8M | 37 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 12.5% | $7.7M | 1 |
| ST StableHodl stablehodl | Yield | 2 | — | $7M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 51.0% | $6.5M | 67 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| RA Ramses CL V2 ramses-cl-v2 | DEX & liquidity | 2 | — | $6.2M | 0 |
| SU Superfluid superfluid | Payments | 3 | — | $5.7M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $2.5M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $2.3M | 0 |
| ME Mento V3 mento-v3 | DEX & liquidity | 1 | 22.5% | $2.3M | 14 |
| LE LeverUp leverup | Derivatives | 1 | — | $2.2M | 0 |
| PE Perpl perpl | Derivatives | 1 | — | $2M | 0 |
| KI Kintsu kintsu | Liquid staking | 1 | 12.3% | $2M | 1 |
| W- W-DEX w-dex | Dexs | 1 | — | $1.8M | 0 |
| RA RamsesX Polygon CL ramsesx-polygon-cl | Dexs | 1 | — | $1.3M | 0 |
| MA Magma Staking magma-staking | Liquid staking | 1 | 11.2% | $1M | 1 |
End of list · 63 total



















