DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
970.56%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $13M | 0 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $12M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 9.73% | $9.8M | 44 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 26.8% | $9.7M | 63 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| ST StableHodl stablehodl | Yield | 1 | — | $6M | 0 |
| CO Compound Blue compound-blue | Lending | 1 | — | $4.1M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $3.2M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $2.8M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.8M | 0 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.3M | 0 |
| TE Tetu Earn tetu-earn | Yield | 1 | — | $2.2M | 0 |
| BR Bridgers bridgers | Dexs | 1 | — | $1.9M | 0 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $1.2M | 0 |
| PA Pay Protocol pay-protocol | Payments | 2 | — | $1M | 0 |
End of list · 57 total



















