DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,145
Aggregated value held
$155Billion
Chains covered
98
Top reward rate
971.6%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| SU Sushi Stellar sushi-stellar | Dexs | 1 | — | $5.9M | 0 |
| SU Superfluid superfluid | Payments | 3 | — | $5.8M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $2.4M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $2M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $1.8M | 0 |
| PH Phoenix DeFi Hub phoenix-defi-hub | Dexs | 1 | — | $1.6M | 0 |
| RA RamsesX Polygon CL ramsesx-polygon-cl | Dexs | 1 | — | $1.3M | 0 |
| SO Soroswap soroswap | Dexs | 1 | — | $1.2M | 0 |
| SC Scopuly scopuly | Dexs | 1 | — | $1.1M | 0 |
End of list · 49 total



















