DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$203Billion
Chains covered
93
Top reward rate
994.41%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| RE Revert Lend revert-lend | Lending | 3 | — | $12M | 0 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $11M | 18 |
| BO Boros boros | Derivatives | 1 | — | $11M | 0 |
| HE Hegic hegic | Derivatives | 2 | — | $10M | 0 |
| MU MUX Perps mux-perps | Derivatives | 1 | — | $10M | 0 |
| TO Toros toros | Stablecoin debt | 2 | 13.5% | $10M | 6 |
| AN Antarctic antarctic | Derivatives | 1 | — | $10M | 0 |
| FA Factor Leverage Vault factor-leverage-vault | Leveraged farming | 1 | — | $9.8M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $9.1M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| AB Abracadabra Spell abracadabra-spell | Lending | 2 | 19.7% | $7.6M | 24 |
| CA Camelot V2 camelot-v2 | DEX & liquidity | 1 | 8.84% | $7M | 53 |
| RA Radpie radpie | Yield | 2 | — | $6.7M | 0 |
| ZY ZyFAI zyfai | Yield | 3 | — | $6.6M | 0 |
| TH Theo Straddle Vaults theo-straddle-vaults | Basis trading | 1 | — | $5.4M | 0 |
| MI Mim Swap mim-swap | DEX & liquidity | 1 | 16.5% | $5.3M | 2 |
| WO Woofi Earn woofi-earn | DEX & liquidity | 2 | 4.66% | $5M | 22 |
| GI Giza giza | Ai agents | 2 | — | $4.9M | 0 |
| DE Deltaprime deltaprime | Lending | 2 | 7.89% | $4.5M | 8 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 61.6% | $4.5M | 9 |
| HY Hyperwave hyperwave | Lending | 2 | 5.84% | $4.5M | 4 |
| OM OmniYield omniyield | Yield | 1 | — | $4.3M | 0 |
| CO CORE Bridge core-bridge | Canonical bridge | 2 | — | $4.1M | 0 |
| BA Basin Exchange basin-exchange | Dexs | 1 | — | $4M | 0 |
| SU Sushi BentoBox sushi-bentobox | Yield | 1 | — | $3.9M | 0 |
| KI Kintsu kintsu | Liquid staking | 1 | 12.0% | $3.5M | 1 |
| EL ELFi Protocol elfi-protocol | Derivatives | 2 | — | $3.5M | 0 |
| GM GMX V1 Perps gmx-v1-perps | Derivatives | 2 | — | $3.4M | 0 |
| RA Rain rain | Prediction markets | 1 | — | $3.4M | 0 |
| MU MugenFinance mugenfinance | Yield | 1 | — | $3.4M | 0 |
| KN Knightrade knightrade | Onchain capital allocator | 2 | — | $3.2M | 0 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.8M | 0 |
| MO Monday Trade Perps monday-trade-perps | Derivatives | 1 | — | $2.6M | 0 |
| LE LeverUp leverup | Derivatives | 1 | — | $2.5M | 0 |
| ME Mento V3 mento-v3 | DEX & liquidity | 1 | 21.8% | $2.4M | 7 |
| SI Silo V1 silo-v1 | Lending | 1 | — | $1.9M | 0 |
| WO WOOFi Swap woofi-swap | Dexs | 3 | — | $1.9M | 0 |
| FL Flat Money V2 flat-money-v2 | Partially algorithmic stablecoin | 1 | — | $1.9M | 0 |
| EV Eventum Bridge eventum-bridge | Canonical bridge | 1 | — | $1.7M | 0 |



















