DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
963.72%
| App ↕ | Category ↓ ▼ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $19M | 0 |
| PA Pay Protocol pay-protocol | Payments | 2 | — | $1M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 67.6% | $220M | 93 |
| AA Aave V3 aave-v3 | Lending | 15 | 33.3% | $15B | 225 |
| JU Justlend justlend | Lending | 1 | 3.97% | $3.6B | 21 |
| SY Symbiosis symbiosis | Lending | 5 | 9.36% | $9.3M | 44 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.3M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $110M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $67M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| BR Bridgers bridgers | Dexs | 1 | — | $1.6M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.7M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.4B | 0 |



















