DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| DE Deltaprime deltaprime | Lending | 2 | 7.77% | $4.5M | 8 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 178.1% | $1.7B | 469 |
| CO CORE Bridge core-bridge | Canonical bridge | 2 | — | $4.1M | 0 |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $16M | 0 |
| BL Blackhole Clmm blackhole-clmm | DEX & liquidity | 1 | 552.5% | $29M | 19 |
| BL Blackhole Amm blackhole-amm | DEX & liquidity | 1 | 27.4% | $3.2M | 19 |
| BE Benqi Staked Avax benqi-staked-avax | Liquid staking | 1 | 6.28% | $270M | 1 |
| BE Benqi Lending benqi-lending | Lending | 1 | 6.61% | $120M | 15 |
| BE Beefy beefy | DEX & liquidity | 10 | 975.7% | $130M | 357 |
| BA Balanced Exchange balanced-exchange | Dexs | 1 | — | $2.9M | 0 |
| AV Avant Avusd avant-avusd | Lending | 1 | 7.27% | $100M | 1 |
| AV Avant Avbtc avant-avbtc | Onchain capital allocator | 1 | 6.11% | $8.1M | 1 |
| AR Arena DEX arena-dex | Dexs | 1 | — | $2.2M | 0 |
| AQ AquaBank aquabank | Yield | 1 | — | $1M | 0 |
| AA Aave V3 aave-v3 | Lending | 15 | 15.8% | $15B | 225 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $130M | 0 |
| 40 40 Acres 40-acres | DEX & liquidity | 2 | — | $25M | 0 |
End of list · 57 total



















