DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↕ | Category ↓ ▼ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| BE Benqi Staked Avax benqi-staked-avax | Liquid staking | 1 | 6.28% | $270M | 1 |
| HY Hypha hypha | Liquid staking | 1 | — | $16M | 0 |
| SU Suzaku suzaku | Liquid staking | 1 | — | $1.3M | 0 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $81M | 0 |
| KE Keyring keyring | Risk curators | 1 | — | $6.2M | 0 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| AV Avant Avbtc avant-avbtc | Onchain capital allocator | 1 | 6.11% | $8.1M | 1 |
| SO Solv Strategies solv-strategies | Onchain capital allocator | 3 | — | $68M | 0 |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 4.73% | $1.3B | 131 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 178.1% | $1.7B | 469 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 48.3% | $21M | 16 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 67.7% | $220M | 93 |
| TH Thorchain Dex thorchain-dex | DEX & liquidity | 5 | — | $83M | 27 |
| PH Pharaoh V3 pharaoh-v3 | DEX & liquidity | 1 | 270.8% | $39M | 8 |
| BE Beefy beefy | DEX & liquidity | 10 | 975.7% | $130M | 357 |
| BL Blackhole Clmm blackhole-clmm | DEX & liquidity | 1 | 552.5% | $29M | 19 |
| 40 40 Acres 40-acres | DEX & liquidity | 2 | — | $25M | 0 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 39.6% | $4.5M | 9 |
| FL Fluxion Network fluxion-network | DEX & liquidity | 1 | 115.3% | $2.7M | 18 |
| BL Blackhole Amm blackhole-amm | DEX & liquidity | 1 | 27.4% | $3.2M | 19 |
| PA Pangolin V2 pangolin-v2 | DEX & liquidity | 1 | 0.07% | $2M | 5 |
| AA Aave V3 aave-v3 | Lending | 15 | 15.8% | $15B | 225 |
| SP Spark Savings spark-savings | Lending | 4 | 3.65% | $1.9B | 7 |
| BE Benqi Lending benqi-lending | Lending | 1 | 6.61% | $120M | 15 |
| AV Avant Avusd avant-avusd | Lending | 1 | 7.27% | $100M | 1 |
| UP Upshift upshift | Lending | 5 | 7.45% | $300M | 5 |
| LA Lagoon lagoon | Lending | 5 | 3.38% | $140M | 5 |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | 8.75% | $340M | 8 |
| SI Silo V2 silo-v2 | Lending | 4 | 897.8% | $26M | 524 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 26.8% | $9.7M | 63 |
| PA Parallel Protocol V3 parallel-protocol-v3 | Lending | 2 | 6.00% | $2.9M | 1 |
| DE Deltaprime deltaprime | Lending | 2 | 7.77% | $4.5M | 8 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $11M | 18 |
| JO Joe Lend joe-lend | Lending | 1 | 8.15% | $2.5M | 11 |
| ST Stable Jack V1 stable-jack-v1 | Lending | 1 | 15.5% | $1.9M | 1 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $130M | 0 |
| IN INIT Capital init-capital | Lending | 1 | — | $3.3M | 0 |
| YI Yield Yak Aggregator yield-yak-aggregator | Yield | 2 | 26.3% | $16M | 8 |



















