DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 883.9% | $68M | 289 |
| ZE Zerobase Cedefi zerobase-cedefi | Lending | 3 | 9.00% | $59M | 8 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| OS Ostium ostium | Derivatives | 1 | — | $50M | 0 |
| EU Euler DAO euler-dao | Risk curators | 5 | — | $49M | 0 |
| AU Autofinance autofinance | Lending | 3 | 9.50% | $46M | 11 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 165.0% | $45M | 275 |
| AU Aura aura | DEX & liquidity | 3 | 93.7% | $44M | 31 |
| AP Apex Omni apex-omni | Derivatives | 5 | — | $39M | 0 |
| VF vfat.io vfat-io | Yield | 4 | — | $38M | 0 |
| BA Balancer V2 balancer-v2 | DEX & liquidity | 4 | 692.6% | $36M | 165 |
| NA Native Credit Pool native-credit-pool | DEX & liquidity | 4 | 0.01% | $35M | 18 |
| SI Silo V2 silo-v2 | Lending | 4 | 897.8% | $26M | 524 |
| RO Royco V1 royco-v1 | Yield | 2 | — | $21M | 0 |
| CA Camelot V3 camelot-v3 | DEX & liquidity | 3 | 59.7% | $21M | 65 |
| DH dHEDGE Vaults dhedge-vaults | Indexes | 4 | — | $21M | 0 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $21M | 0 |
| D2 D2 Finance d2-finance | Onchain capital allocator | 3 | — | $20M | 0 |
| AE Aevo Perps aevo-perps | Derivatives | 3 | — | $19M | 0 |
| EQ Equilibria equilibria | Stablecoin debt | 2 | 41.7% | $18M | 6 |
| YI Yield Yak Aggregator yield-yak-aggregator | Yield | 2 | 26.3% | $16M | 8 |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $16M | 0 |
| GA Gains Network gains-network | Lending | 2 | 6.95% | $15M | 7 |
| GO Goose goose | Cedefi | 3 | — | $13M | 0 |
| CS Csigma Finance csigma-finance | Lending | 1 | 16.0% | $13M | 2 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $12M | 0 |
| PE Penpie penpie | Stablecoin debt | 3 | 41.7% | $12M | 13 |
| RE Revert Lend revert-lend | Lending | 3 | — | $12M | 0 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $11M | 18 |
| BO Boros boros | Derivatives | 1 | — | $11M | 0 |
| HE Hegic hegic | Derivatives | 2 | — | $10M | 0 |
| MU MUX Perps mux-perps | Derivatives | 1 | — | $10M | 0 |
| AN Antarctic antarctic | Derivatives | 1 | — | $10M | 0 |
| TO Toros toros | Stablecoin debt | 2 | 12.0% | $10M | 6 |
| FA Factor Leverage Vault factor-leverage-vault | Leveraged farming | 1 | — | $9.8M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $9M | 0 |
| AB Abracadabra Spell abracadabra-spell | Lending | 2 | 19.7% | $7.5M | 24 |
| CA Camelot V2 camelot-v2 | DEX & liquidity | 1 | 17.9% | $7M | 53 |
| RA Radpie radpie | Yield | 2 | — | $6.7M | 0 |



















