DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,153
Aggregated value held
$157Billion
Chains covered
98
Top reward rate
997.07%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| ST Stellar AMM stellar-amm | Dexs | 1 | — | $8.4M | 0 |
| HE Hegic hegic | Derivatives | 2 | — | $8.2M | 0 |
| MU MUX Perps mux-perps | Derivatives | 1 | — | $8.1M | 0 |
| AU Aura aura | DEX & liquidity | 3 | 93.7% | $7.7M | 31 |
| RE Revert Lend revert-lend | Lending | 3 | — | $7.1M | 0 |
| TO Toros toros | Stablecoin debt | 2 | 8.62% | $6.6M | 12 |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $6.2M | 0 |
| RA Radpie radpie | Yield | 2 | — | $5.9M | 0 |
| SU Sushi Stellar sushi-stellar | Dexs | 1 | — | $5.9M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $5.9M | 0 |
| ZY ZyFAI zyfai | Yield | 3 | — | $5.5M | 0 |
| HI Hibachi Bridge hibachi-bridge | Canonical bridge | 1 | — | $5.3M | 0 |
| TH Theo Straddle Vaults theo-straddle-vaults | Basis trading | 1 | — | $5.1M | 0 |
| OM OmniYield omniyield | Yield | 1 | — | $5M | 0 |
| AB Abracadabra Spell abracadabra-spell | DEX & liquidity | 2 | 18.9% | $4.9M | 27 |
| CA Camelot V2 camelot-v2 | DEX & liquidity | 1 | 227.2% | $4.8M | 55 |
| PE Penpie penpie | Stablecoin debt | 3 | 43.9% | $4.6M | 13 |
| RE Reya Bridge reya-bridge | Canonical bridge | 2 | — | $4.4M | 0 |
| CO CORE Bridge core-bridge | Canonical bridge | 2 | — | $3.7M | 0 |
| HY Hyperwave hyperwave | Lending | 2 | 5.04% | $3.6M | 5 |
| DE Deltaprime deltaprime | Lending | 2 | 7.76% | $3.4M | 9 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 43.5% | $3.1M | 17 |
| EL ELFi Protocol elfi-protocol | Derivatives | 2 | — | $2.7M | 0 |
| GM GMX V1 Perps gmx-v1-perps | Derivatives | 2 | — | $2.7M | 0 |
| BA Basin Exchange basin-exchange | Dexs | 1 | — | $2.7M | 0 |
| SU Sushi BentoBox sushi-bentobox | Yield | 1 | — | $2.7M | 0 |
| EV Eventum Bridge eventum-bridge | Canonical bridge | 1 | — | $2.5M | 0 |
| WO Woofi Earn woofi-earn | DEX & liquidity | 2 | 9.03% | $2.4M | 26 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $2.3M | 0 |
| PH Phoenix DeFi Hub phoenix-defi-hub | Dexs | 1 | — | $1.6M | 0 |
| LL LlamaPay llamapay | Payments | 4 | — | $1.5M | 0 |
| SA Sanko Bridge sanko-bridge | Canonical bridge | 1 | — | $1.4M | 0 |
| FL Flat Money V2 flat-money-v2 | Partially algorithmic stablecoin | 1 | — | $1.2M | 0 |
| MI Mim Swap mim-swap | DEX & liquidity | 1 | — | $1.2M | 2 |
| SO Soroswap soroswap | Dexs | 1 | — | $1.2M | 0 |
| SI Silo V1 silo-v1 | Lending | 1 | — | $1.2M | 0 |
| SC Scopuly scopuly | Dexs | 1 | — | $1.1M | 0 |
End of list · 117 total



















