DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↕ | Category ↓ ▼ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 38.8% | $26M | 1 |
| TR TruStake trustake | Liquid staking | 3 | — | $18M | 0 |
| TH Thala LSD thala-lsd | Liquid staking | 1 | — | $14M | 0 |
| KO Kofi Finance kofi-finance | Liquid staking | 1 | — | $1.7M | 0 |
| RA Railgun railgun | Privacy | 4 | — | $93M | 0 |
| PO Polymarket International polymarket-international | Prediction markets | 1 | — | $460M | 0 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 4.73% | $1.3B | 131 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 178.1% | $1.7B | 469 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 952.9% | $980M | 1,829 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 121.0% | $1.8B | 59 |
| GA Gauntlet gauntlet | DEX & liquidity | 9 | — | $1.5B | 0 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 8 | 994.3% | $820M | 2,417 |
| BA Balancer V2 balancer-v2 | DEX & liquidity | 4 | 692.6% | $36M | 165 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 165.0% | $45M | 275 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| BE Beefy beefy | DEX & liquidity | 10 | 975.7% | $130M | 357 |
| EC Echelon Market echelon-market | DEX & liquidity | 2 | 60.9% | $20M | 44 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 201.5% | $24M | 25 |
| TA Tapp Exchange tapp-exchange | DEX & liquidity | 1 | 35.3% | $7.9M | 10 |
| QU Quickswap Dex quickswap-dex | DEX & liquidity | 1 | 65.2% | $470M | 145 |
| TH Thalaswap thalaswap | DEX & liquidity | 1 | 266.5% | $5.5M | 16 |
| AA Aave V3 aave-v3 | Lending | 15 | 15.8% | $15B | 225 |
| FL Fluid Lending fluid-lending | Lending | 5 | 5.72% | $770M | 193 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 26.8% | $9.7M | 63 |
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| MO Moar Market moar-market | Lending | 1 | 4.20% | $2.3M | 2 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.5B | 636 |
| EC Echo Lending echo-lending | Lending | 1 | — | $140M | 0 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $130M | 0 |
| AA Aave Aptos aave-aptos | Lending | 1 | — | $2.2M | 0 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| CO Compound Blue compound-blue | Lending | 1 | — | $4.1M | 0 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $89M | 0 |
| DH dHEDGE Vaults dhedge-vaults | Indexes | 4 | — | $21M | 0 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $21M | 0 |
| GO Goblin goblin | Yield | 1 | — | $6.5M | 0 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |



















