Apps DeFi
Cada app que ayuda a alguien a ganar rendimiento sobre sus tokens — buscable por nombre, filtrable por categoría y cadena, ordenable por valor depositado.
Apps rastreadas
1,144
Valor depositado agregado
$157Billion
Cadenas cubiertas
98
Mejor tasa
979.41%
| App ↕ | Categoría ↕ | Cadenas | Mejor tasa | Valor depositado ↓ ▼ | Opciones de rendimiento |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Préstamos | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Préstamos | 19 | 601.1% | $6.6B | 1,132 |
| ST Steakhouse Financial steakhouse-financial | Préstamos | 6 | 13.6% | $2.1B | 3 |
| GA Gauntlet gauntlet | Préstamos | 10 | 4.63% | $1.4B | 4 |
| VE Veda veda | Préstamos | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX y liquidez | 8 | 66.7% | $1B | 342 |
| EU Euler V2 euler-v2 | Rendimiento | 11 | 285.9% | $270M | 367 |
| GM Gmx V2 Perps gmx-v2-perps | DEX y liquidez | 3 | 55.1% | $170M | 143 |
| YE Yearn Finance yearn-finance | Rendimiento | 3 | 123.0% | $140M | 145 |
| HY Hyperithm hyperithm | Risk curators | 6 | — | $110M | 0 |
| YE Yearn Curating yearn-curating | Risk curators | 4 | — | $57M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX y liquidez | 6 | 129.4% | $36M | 84 |
| SP Spectra V2 spectra-v2 | Rendimiento | 6 | 719.7% | $31M | 64 |
| ST Steer Protocol steer-protocol | DEX y liquidez | 5 | 887.4% | $16M | 47 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9.1M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| SI Silo V2 silo-v2 | Préstamos | 4 | 817.5% | $8.8M | 590 |
| FL Flying Tulip Lend flying-tulip-lend | Préstamos | 2 | — | $6.8M | 0 |
| BE Beets LST beets-lst | Staking líquido | 1 | — | $2.6M | 0 |
| FL Flying Tulip ftUSD flying-tulip-ftusd | Staking líquido | 2 | 11.1% | $2.3M | 2 |
| SH Shadow Exchange Legacy shadow-exchange-legacy | DEX y liquidez | 1 | 85.8% | $2.1M | 14 |
| LL LlamaPay llamapay | Payments | 4 | — | $1.4M | 0 |
| SH Shadow Exchange Clmm shadow-exchange-clmm | DEX y liquidez | 1 | 813.8% | $1.3M | 13 |
| ST Stability stability | Liquidity manager | 1 | — | $1M | 0 |
| BE Beets Dex V3 beets-dex-v3 | DEX y liquidez | 1 | 61.5% | $1M | 20 |
| TR Trevee Earn trevee-earn | Rendimiento | 1 | — | $1M | 2 |



















