Apps DeFi
Cada app que ayuda a alguien a ganar rendimiento sobre sus tokens — buscable por nombre, filtrable por categoría y cadena, ordenable por valor depositado.
Apps rastreadas
1,144
Valor depositado agregado
$160Billion
Cadenas cubiertas
98
Mejor tasa
987.97%
| App ↕ | Categoría ↕ | Cadenas | Mejor tasa | Valor depositado ↓ ▼ | Opciones de rendimiento |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Préstamos | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Préstamos | 19 | 601.1% | $6.7B | 1,131 |
| ST Steakhouse Financial steakhouse-financial | Préstamos | 6 | 13.3% | $2.2B | 3 |
| GA Gauntlet gauntlet | Préstamos | 10 | 4.61% | $1.4B | 4 |
| GM Gmx V2 Perps gmx-v2-perps | DEX y liquidez | 3 | 57.4% | $170M | 143 |
| YE Yearn Finance yearn-finance | Rendimiento | 3 | 131.9% | $140M | 145 |
| HY Hyperithm hyperithm | Risk curators | 6 | — | $110M | 0 |
| SU Suilend suilend | Préstamos | 1 | — | $110M | 0 |
| EM Ember Protocol ember-protocol | Rendimiento | 3 | 604.9% | $100M | 22 |
| NA Navi Lending navi-lending | Préstamos | 1 | 16.0% | $80M | 34 |
| AL AlphaFi Lending alphafi-lending | Préstamos | 1 | — | $57M | 0 |
| YE Yearn Curating yearn-curating | Risk curators | 4 | — | $57M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $47M | 0 |
| SP SpringSui springsui | Staking líquido | 1 | — | $44M | 0 |
| BU Bucket Farm bucket-farm | Rendimiento | 1 | — | $38M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX y liquidez | 6 | 193.1% | $37M | 84 |
| SP Spectra V2 spectra-v2 | Rendimiento | 6 | 719.7% | $29M | 64 |
| HA Haedal Protocol haedal-protocol | Staking líquido | 1 | — | $26M | 0 |
| CE Cetus Clmm cetus-clmm | DEX y liquidez | 1 | 903.7% | $25M | 107 |
| BL Bluefin Spot bluefin-spot | DEX y liquidez | 1 | 349.8% | $21M | 63 |
| ST Steer Protocol steer-protocol | DEX y liquidez | 5 | 887.4% | $16M | 47 |
| VO Volo LST volo-lst | Staking líquido | 1 | — | $16M | 0 |
| SC Scallop Lend scallop-lend | Préstamos | 1 | 13.0% | $15M | 32 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $15M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $14M | 0 |
| BU Bucket CDP bucket-cdp | Deuda de stablecoin | 1 | — | $12M | 0 |
| AL AlphaFi Agg alphafi-agg | Rendimiento | 1 | — | $11M | 0 |
| CU Current current | Préstamos | 1 | 14.0% | $11M | 30 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9.3M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| MO Mole mole | Rendimiento | 1 | — | $8.8M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Deuda de stablecoin | 1 | — | $8.2M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Staking líquido | 1 | — | $5.5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $5.4M | 0 |
| SU Sudo Perps sudo-perps | Derivados | 1 | — | $5M | 0 |
| MA Magma magma | Dexs | 1 | — | $4.5M | 0 |
| TU Turbos turbos | DEX y liquidez | 1 | 311.8% | $3.7M | 49 |
| KA Kai Finance kai-finance | Préstamos | 1 | 17.7% | $3.6M | 6 |
| BL Bluefin Pro bluefin-pro | Derivados | 1 | — | $3.5M | 0 |
| AF Aftermath afSUI aftermath-afsui | Staking líquido | 1 | — | $2.2M | 0 |



















