Berapaw
Decentralized exchange — earn fees by helping other people swap tokens.
Cadenas
0
Opciones de rendimiento activas
49
Mejor tasa
84.26%
Custodia
Tú tienes las llaves
Gana aquí · opciones en vivo
Rendimientos disponibles en Berapaw
49 opciones en vivo — rendimientos de 0.06% a 84.26% al año, mediana 20.14%.
-
01
berapaw - KODIBRBTC-UNIBTC Berachain
KODIBRBTC · UNIBTC
Recompensa
0.13%
→Tamaño del pool
$16.1Million
-
02
berapaw - RE7HONEY Berachain
RE7HONEY
Recompensa
3.89%
→Tamaño del pool
$10.9Million
-
03
berapaw - HIBERO Berachain
HIBERO
Recompensa
—
→Tamaño del pool
$5.73Million
-
04
berapaw - KODIUSDE-HONEY Berachain
KODIUSDE · HONEY
Recompensa
7.33%
→Tamaño del pool
$1.92Million
-
05
berapaw - CSRHONEY Berachain
CSRHONEY
Recompensa
9.48%
→Tamaño del pool
$1.8Million
-
06
berapaw - KODISAIL.R-USDE Berachain
KODISAIL.R · USDE
Recompensa
18.27%
→Tamaño del pool
$1.32Million
Las 49 opciones de rendimiento en Berapaw Expandir →
| Opción | Cadena | Recompensa | Tamaño del pool |
|---|---|---|---|
| berapaw - KODIBRBTC-UNIBTC | Berachain | 0.13% | $16.1Million |
| berapaw - RE7HONEY | Berachain | 3.89% | $10.9Million |
| berapaw - HIBERO | Berachain | 0.0% | $5.73Million |
| berapaw - KODIUSDE-HONEY | Berachain | 7.33% | $1.92Million |
| berapaw - CSRHONEY | Berachain | 9.48% | $1.8Million |
| berapaw - KODISAIL.R-USDE | Berachain | 18.27% | $1.32Million |
| berapaw - KODIAVUSD-HONEY | Berachain | 5.27% | $1.06Million |
| berapaw - KODIWBTC-WETH | Berachain | 4.22% | $1.01Million |
| berapaw - KODISWBERA-OSBGT | Berachain | 31.52% | $878Thousand |
| berapaw - KODIEWBERA-4-OSBGT | Berachain | 27.05% | $769Thousand |
| berapaw - I-WBTC-USDT | Berachain | 34.83% | $698Thousand |
| berapaw - I-WETH-USDC.E | Berachain | 50.4% | $482Thousand |
| berapaw - KODIUSDC.E-HONEY | Berachain | 6.07% | $479Thousand |
| berapaw - ALARSAIL.R | Berachain | 11.2% | $454Thousand |
| berapaw - KODIUSD₮0-KDK | Berachain | 63.89% | $304Thousand |
| berapaw - KODIWETH-WBERA | Berachain | 36.73% | $277Thousand |
| berapaw - KODIWBERA-HONEY | Berachain | 38.11% | $267Thousand |
| berapaw - KODIWBTC-WBERA | Berachain | 37.27% | $245Thousand |
| berapaw - KODIWETH-HONEY | Berachain | 21.96% | $219Thousand |
| berapaw - KODIWBTC-KDK | Berachain | 0.0% | $184Thousand |
| berapaw - JNR | Berachain | 20.14% | $181Thousand |
| berapaw - KODIWBTC-HONEY | Berachain | 22.37% | $177Thousand |
| berapaw - 50WBERA-50HONEY-WEIGHTED | Berachain | 0.0% | $153Thousand |
| berapaw - KODIDOLO-WBERA | Berachain | 0.0% | $152Thousand |
| berapaw - SNECT | Berachain | 0.06% | $126Thousand |
| berapaw - AV | Berachain | 0.44% | $114Thousand |
| berapaw - KODIIBGT-WGBERA | Berachain | 25.24% | $113Thousand |
| berapaw - KODIIBERA-WGBERA | Berachain | 16.36% | $102Thousand |
| berapaw - LBGT | Berachain | 59.67% | $101Thousand |
| berapaw - ORGMC-HONEY | Berachain | 8.35% | $79.7Thousand |
| berapaw - SNRUSD | Berachain | 17.74% | $71.8Thousand |
| berapaw - DWBERA | Berachain | 0.0% | $66.5Thousand |
| berapaw - KODISUSDE-HONEY | Berachain | 0.0% | $57.5Thousand |
| berapaw - KODIWBERA-KDK | Berachain | 0.0% | $54.5Thousand |
| berapaw - KODIZERO-IBGT | Berachain | 0.0% | $37.1Thousand |
| berapaw - 50WETH-50WBERA-WEIGHTED | Berachain | 0.0% | $29.2Thousand |
| berapaw - KODIUSD₮0-IR | Berachain | 41.86% | $21.1Thousand |
| berapaw - DRUSD | Berachain | 0.0% | $18.5Thousand |
| berapaw - KODIWBERA-IBERA | Berachain | 0.0% | $17.9Thousand |
| berapaw - KODIPLUTUS-WBERA | Berachain | 0.0% | $17.8Thousand |
| berapaw - KODISMILEE-HONEY | Berachain | 84.26% | $16.4Thousand |
| berapaw - 50WBTC-50WBERA-WEIGHTED | Berachain | 0.0% | $15.5Thousand |
| berapaw - KODIWBERA-IBGT | Berachain | 0.0% | $14.8Thousand |
| berapaw - KODIIBERA-IBGT | Berachain | 0.0% | $14.3Thousand |
| berapaw - BF-V3 | Berachain | 4.41% | $13.7Thousand |
| berapaw - KODIWBERA-IR | Berachain | 67.7% | $13Thousand |
| berapaw - 50WBERA-50LBGT-WEIGHTED | Berachain | 0.0% | $11.6Thousand |
| berapaw - KODIUSDC.E-FOX | Berachain | 0.0% | $11.2Thousand |
| berapaw - 50WBERA-50LBGT-WEIGHTED | Berachain | 4.58% | $10.2Thousand |
Cómo funciona
Usar Berapaw en tres pasos
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Tokens ganando aquí
Tokens principales generando rendimiento a través de Berapaw
Preguntas frecuentes
Qué pregunta la gente sobre Berapaw
¿Qué es Berapaw?
+
Berapaw es una app on-chain. Decentralized exchange — earn fees by helping other people swap tokens.
¿Es seguro usar Berapaw?
+
Berapaw tiene 0 auditorías públicas registradas. Las auditorías ayudan — no eliminan el riesgo. Revisa siempre qué tokens depositas y nunca pongas más de lo que puedes permitirte perder.
¿Cuánto puedo ganar?
+
Ahora mismo los rendimientos en Berapaw van de 0.1%–84.3% al año, según el pool y la cadena que elijas. Las tasas cambian con la demanda.
¿En qué cadenas funciona?
+
Berapaw funciona en 0 cadenas, entre ellas . Cada cadena tiene sus propias comisiones y velocidades — elige la que ya uses.
Las cifras son valores de referencia agregados de fuentes públicas y se actualizan cada hora. Verifica siempre directamente antes de depositar fondos.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.