DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,204
Aggregierter hinterlegter Wert
$200Billion
Abgedeckte Chains
93
Höchste Verzinsung
995.42%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 15.7% | $15B | 225 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 68.9% | $220M | 93 |
| NA Navi Lending navi-lending | Lending | 1 | 18.0% | $170M | 33 |
| SU Suilend suilend | Lending | 1 | — | $160M | 0 |
| BL Blend Pools V2 blend-pools-v2 | DEX & Liquidität | 1 | 8.67% | $110M | 3 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| AL AlphaLend alphalend | Lending | 1 | — | $71M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $65M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| AQ Aquarius Stellar aquarius-stellar | Dexs | 1 | — | $52M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $47M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $33M | 89 |
| ST Stellar DEX stellar-dex | Dexs | 1 | — | $23M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 19.6% | $22M | 29 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 305.1% | $20M | 60 |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $20M | 0 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $18M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $16M | 0 |
| CU Current current | DEX & Liquidität | 1 | 11.4% | $13M | 28 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $12M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $11M | 0 |
| MO Mole mole | Rendite | 1 | — | $8.8M | 0 |
| KA Kai Finance kai-finance | Lending | 1 | 24.4% | $8.4M | 5 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $8M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $7.6M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $7.5M | 0 |
| LU LumenSwap lumenswap | Dexs | 1 | — | $6.7M | 0 |
| BL Bluefin Pro bluefin-pro | Derivate | 1 | — | $5.6M | 0 |
| MA Magma magma | Dexs | 1 | — | $5.1M | 0 |
| TU Turbos turbos | DEX & Liquidität | 1 | 81.5% | $4.4M | 32 |
| ME Metastable metastable | Stablecoin-Schulden | 1 | — | $4.1M | 0 |
| AF Aftermath afSUI aftermath-afsui | Liquid Staking | 1 | — | $3.8M | 0 |
| ST STEAMM steamm | Dexs | 1 | — | $3.1M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.8M | 0 |
| AB Abyss abyss | Lending | 1 | 36.5% | $2.1M | 4 |



















