DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,204
Aggregierter hinterlegter Wert
$200Billion
Abgedeckte Chains
93
Höchste Verzinsung
985.1%
| App ↓ ▼ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↕ | Renditeoptionen |
|---|---|---|---|---|---|
| WR Wrapped HLP wrapped-hlp | Rendite | 1 | — | $2M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $2.8M | 0 |
| VE Ventuals ventuals | Interface | 1 | — | $22M | 0 |
| VE Veda veda | Rendite | 9 | 4.08% | $1.1B | 1 |
| VA Valantis STEX valantis-stex | Dexs | 1 | — | $14M | 0 |
| UP Upshift upshift | Lending | 5 | 7.45% | $300M | 5 |
| UN Uniswap V4 uniswap-v4 | DEX & Liquidität | 8 | 994.3% | $820M | 2,417 |
| UN Uniswap V3 uniswap-v3 | DEX & Liquidität | 13 | 985.1% | $1.8B | 1,519 |
| UN Uniswap V2 uniswap-v2 | DEX & Liquidität | 6 | 952.9% | $980M | 1,829 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $93M | 0 |
| TE Tetu Earn tetu-earn | Rendite | 1 | — | $2.2M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & Liquidität | 6 | 129.4% | $59M | 65 |
| SU Sushiswap sushiswap | DEX & Liquidität | 5 | 165.0% | $45M | 275 |
| ST stHYPE sthype | Liquid Staking | 1 | — | $150M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $89M | 0 |
| ST StableHodl stablehodl | Rendite | 1 | — | $6M | 0 |
| SP Sphere Finance sphere-finance | Rendite | 1 | — | $6.2M | 0 |
| SO SoSoValue Indexes sosovalue-indexes | Indizes | 7 | — | $100M | 0 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| RY Rysk V12 rysk-v12 | Derivate | 1 | — | $44M | 0 |
| RY Rysk Premium rysk-premium | Rendite | 1 | — | $1.6M | 0 |
| RI Rip.xyz rip-xyz | Nft automated strategies | 1 | — | $1.1M | 0 |
| RA Ramses Hl ramses-hl | DEX & Liquidität | 1 | 17.2% | $3.5M | 1 |
| RA Railgun railgun | Privatsphäre | 4 | — | $93M | 0 |
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $20M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & Liquidität | 1 | 65.2% | $470M | 145 |
| QI Qidao qidao | Stablecoin-Schulden | 2 | — | $3.2M | 3 |
| PR Project X project-x | DEX & Liquidität | 1 | 42.9% | $41M | 21 |
| PO Polymarket International polymarket-international | Prognosemärkte | 1 | — | $460M | 0 |
| PE Pendle pendle | DEX & Liquidität | 7 | 59.5% | $1.6B | 258 |
| NE Nest V1 nest-v1 | DEX & Liquidität | 1 | — | $8.2M | 0 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.5B | 636 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| LO Looped Hype looped-hype | Rendite | 1 | — | $15M | 1 |
| LI Liminal liminal | Rendite | 1 | 5.02% | $18M | 3 |
| KI Kittenswap Algebra kittenswap-algebra | Dexs | 1 | — | $1.2M | 0 |
| KI Kinetiq kmHype kinetiq-kmhype | Liquid Staking | 1 | — | $31M | 0 |
| KI Kinetiq Khype kinetiq-khype | Liquid Staking | 1 | 7.30% | $800M | 2 |
| KI Kinetiq Earn kinetiq-earn | Rendite | 1 | — | $43M | 0 |



















