DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,151
Aggregierter hinterlegter Wert
$155Billion
Abgedeckte Chains
98
Höchste Verzinsung
979.43%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.5B | 1,132 |
| JU Justlend justlend | Lending | 1 | 3.99% | $3B | 22 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $2.9B | 0 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & Liquidität | 5 | 301.4% | $1.7B | 136 |
| GA Gauntlet gauntlet | Lending | 10 | 4.61% | $1.4B | 4 |
| UN Uniswap V3 uniswap-v3 | DEX & Liquidität | 15 | 986.5% | $1.4B | 1,883 |
| US USDD usdd | Stablecoin-Schulden | 3 | — | $1.3B | 0 |
| CU Curve Dex curve-dex | DEX & Liquidität | 15 | 663.7% | $1.2B | 659 |
| CO Compound V3 compound-v3 | DEX & Liquidität | 6 | 4.80% | $1B | 136 |
| UN Uniswap V4 uniswap-v4 | DEX & Liquidität | 10 | 994.3% | $990M | 5,522 |
| UN Uniswap V2 uniswap-v2 | DEX & Liquidität | 6 | 838.4% | $770M | 2,195 |
| FL Fluid Lending fluid-lending | Lending | 5 | 11.2% | $580M | 254 |
| PO Polymarket International polymarket-international | Prognosemärkte | 1 | — | $460M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & Liquidität | 1 | 197.9% | $310M | 188 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 67.6% | $170M | 143 |
| BE Beefy beefy | Lending | 11 | 975.7% | $110M | 528 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $100M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $99M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $82M | 0 |
| RA Railgun railgun | Privatsphäre | 4 | — | $78M | 0 |
| EN Enzyme Finance enzyme-finance | Indizes | 3 | — | $73M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $69M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $57M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $44M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & Liquidität | 6 | 383.1% | $35M | 84 |
| SU Sushiswap sushiswap | DEX & Liquidität | 5 | 602.7% | $30M | 292 |
| DE Decibel decibel | Derivate | 1 | — | $29M | 0 |
| BA Balancer V2 balancer-v2 | DEX & Liquidität | 4 | 530.2% | $26M | 188 |
| CH Chamber Vaults chamber-vaults | Indizes | 4 | — | $19M | 0 |
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $17M | 0 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $16M | 0 |
| GA Gains Network gains-network | Stablecoin-Schulden | 3 | 10.5% | $15M | 9 |
| EC Echelon Market echelon-market | Rendite | 2 | 31.8% | $12M | 48 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $11M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 13.6% | $9M | 52 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| HY Hyperion hyperion | DEX & Liquidität | 1 | 200.0% | $8.9M | 25 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $8.9M | 0 |



















