DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,153
Aggregierter hinterlegter Wert
$156Billion
Abgedeckte Chains
98
Höchste Verzinsung
991.43%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.6B | 1,134 |
| UP Upshift upshift | Lending | 6 | 27.0% | $250M | 10 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 94.1% | $170M | 143 |
| CL Clearstar clearstar | Risk curators | 6 | — | $140M | 0 |
| NA Navi Lending navi-lending | Lending | 1 | 16.0% | $120M | 34 |
| EM Ember Protocol ember-protocol | Rendite | 3 | 166.3% | $100M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| FI Firelight firelight | Rendite | 1 | — | $63M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $56M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $49M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $44M | 0 |
| GA Gami Labs gami-labs | Stablecoin-Schulden | 5 | 8.47% | $40M | 13 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| KI Kinetic kinetic | Lending | 1 | 11.3% | $32M | 13 |
| SP Spectra V2 spectra-v2 | Rendite | 6 | 719.7% | $28M | 64 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $25M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $25M | 107 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 349.8% | $22M | 63 |
| SC Sceptre Liquid sceptre-liquid | Liquid Staking | 1 | 6.28% | $16M | 1 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $16M | 0 |
| ST Steer Protocol steer-protocol | DEX & Liquidität | 5 | 887.4% | $16M | 47 |
| SP Sparkdex V4 sparkdex-v4 | DEX & Liquidität | 1 | 45.9% | $15M | 17 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $13M | 32 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $12M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $11M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.8% | $9.8M | 30 |
| SP Sparkdex V3.1 sparkdex-v3-1 | DEX & Liquidität | 1 | 34.3% | $9M | 25 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| MO Mole mole | Rendite | 1 | — | $8.7M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $7.6M | 0 |
| EN Enosys AMM V3 enosys-amm-v3 | Dexs | 1 | — | $6.4M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $5.3M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $4.9M | 0 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $4.9M | 0 |
| EN Enosys Loans enosys-loans | Stablecoin-Schulden | 1 | — | $4.6M | 0 |
| TU Turbos turbos | DEX & Liquidität | 1 | 697.4% | $3.7M | 49 |



















