WRAPPED · BTC
BTCB
Wrapped version of BTC — same price, usable across DeFi.
Reward rate
—
per year, native
Spot price
—
USD
Note
BTCB doesn't have native staking. Look for DeFi yield options below — supplying liquidity, lending, or wrapped-token staking.
DeFi alternatives
Use BTCB in DeFi instead
Pools where you can supply liquidity, lend, or earn rewards using BTCB. Higher rates than native staking — and higher risk.
| Pool | Protocol | Chain | Type | APY | TVL |
|---|---|---|---|---|---|
| venus-core-pool - BTCB BTCB | Venus Core Pool | BSC | lp | 0.3% | $291Million |
| solv-basis-trading - BTCB BTCB | Solv Basis Trading | BSC | lending | 0.0% | $245Million |
| aave-v3 - BTCB BTCB | Aave V3 | BSC | lending | 0.01% | $73.6Million |
| uniswap-v3 - BTCB-DUCKY BTCB · DUCKY | Uniswap V3 | BSC | lp | 0.0% | $20.1Million |
| uniswap-v3 - BTCB-PEANUT BTCB · PEANUT | Uniswap V3 | BSC | lp | 0.01% | $20Million |
| uniswap-v3 - BTCB-APES BTCB · APES | Uniswap V3 | BSC | lp | 0.04% | $8.4Million |
| lista-cdp - BTCB BTCB | Lista Cdp | BSC | lending | 0.0% | $1.93Million |
| kinza-finance - BTCB BTCB | Kinza Finance | BSC | lending | 0.03% | $1.54Million |
| uniswap-v3 - USDT-BTCB USDT · BTCB | Uniswap V3 | BSC | lp | 11.4% | $1.53Million |
| uniswap-v3 - ZEC-BTCB BTCB · ZEC | Uniswap V3 | BSC | lp | 40.03% | $1.2Million |
| uniswap-v3 - ETH-BTCB ETH · BTCB | Uniswap V3 | BSC | lp | 8.12% | $1.08Million |
| uniswap-v4 - BNB-BTCB BTCB · BNB | Uniswap V4 | BSC | lp | 6.42% | $1.08Million |
| uniswap-v3 - BTCB-SYBTC BTCB · SYBTC | Uniswap V3 | BSC | lp | 0.23% | $727Thousand |
| uniswap-v4 - USDT-BTCB USDT · BTCB | Uniswap V4 | BSC | lp | 1.52% | $657Thousand |
| uniswap-v3 - BTCB-LTMNER BTCB · LTMNER | Uniswap V3 | BSC | lp | 6.48% | $375Thousand |
| uniswap-v2 - BTCB-WETH WETH · BTCB | Uniswap V2 | Base | lp | 1.31% | $308Thousand |
| lista-lending - BTCB BTCB | Lista Lending | BSC | lending | 0.0% | $289Thousand |
| uniswap-v3 - BTCB-USDC USDC · BTCB | Uniswap V3 | BSC | lp | 10.02% | $245Thousand |
| beefy - BTCB-USDT USDT · BTCB | Beefy | BSC | lp | 6.09% | $205Thousand |
| pancakeswap-amm - ETH-BTCB ETH · BTCB | Pancakeswap Amm | BSC | lp | 0.0% | $121Thousand |
| acryptos - BTCB-WBTC-500 WBTC · BTCB · 500 | Acryptos | Arbitrum | lp | 4.09% | $99.3Thousand |
| uniswap-v4 - ASTER-BTCB BTCB · ASTER | Uniswap V4 | BSC | lp | 0.0% | $92.8Thousand |
| uniswap-v3 - WBTC-BTCB WBTC · BTCB | Uniswap V3 | BSC | lp | 2.09% | $87Thousand |
| wing-finance - BTCB BTCB | Wing Finance | BSC | lending | 0.02% | $79Thousand |
| apeswap-lending - BTCB BTCB | Apeswap Lending | BSC | lp | 0.09% | $78.6Thousand |
| woofi-earn - BTCB BTCB | Woofi Earn | BSC | lp | 1.96% | $77Thousand |
| uniswap-v4 - BNB-BTCB BTCB · BNB | Uniswap V4 | BSC | lp | 9.27% | $65.1Thousand |
| uniswap-v3 - BTCB-LINK BTCB · LINK | Uniswap V3 | BSC | lp | 85.74% | $62.4Thousand |
| radiant-v2 - BTCB BTCB | Radiant V2 | BSC | lending | 1.3% | $61.2Thousand |
| colend-protocol - BTCB BTCB | Colend Protocol | CORE | lending | 0.47% | $58.8Thousand |
| dforce-lending - BTCB BTCB | Dforce Lending | BSC | lending | 0.0% | $50.2Thousand |
| uniswap-v3 - USDT-BTCB USDT · BTCB | Uniswap V3 | BSC | lp | 18.15% | $49.5Thousand |
| beefy - BTCB-USDT USDT · BTCB | Beefy | BSC | lp | 0.57% | $33.7Thousand |
| mdex - USDT-BTCB USDT · BTCB | Mdex | BSC | lp | 111.19% | $16.6Thousand |
| mdex - ETH-BTCB ETH · BTCB | Mdex | BSC | lp | 8.43% | $16.1Thousand |
| uniswap-v3 - BTCB-TRUSTK BTCB · TRUSTK | Uniswap V3 | BSC | lp | 0.0% | $16.1Thousand |
| uniswap-v3 - BTCB-DOGE BTCB · DOGE | Uniswap V3 | BSC | lp | 28.56% | $15.7Thousand |
| kyberswap-fairflow - ETH-BTCB ETH · BTCB | Kyberswap Fairflow | BSC | lp | 4.78% | $15Thousand |
| beefy - ETH-BTCB ETH · BTCB | Beefy | BSC | lp | 0.53% | $13.5Thousand |
| green-planet - BTCB BTCB | Green Planet | BSC | farming | 3.57% | $11Thousand |
| prime-protocol - BTCB BTCB | Prime Protocol | BSC | lending | 0.04% | $10.5Thousand |
| euler-v2 - BTCB BTCB | Euler V2 | BSC | farming | 0.0% | $1.93Thousand |
| folks-finance-xchain - BTCB BTCB | Folks Finance Xchain | BSC | lending | 0.0% | $1.32Thousand |
| colend-protocol - BTCB BTCB | Colend Protocol | CORE | lending | 0.34% | $266 |
| bifi - BTCB BTCB | Bifi | Bifrost Network | lending | 0.0% | $29 |
| euler-v2 - BTCB BTCB | Euler V2 | BSC | farming | 1.58% | $9 |
| euler-v2 - BTCB BTCB | Euler V2 | BSC | farming | 0.0% | $1 |
| euler-v2 - BTCB BTCB | Euler V2 | BSC | farming | 239.99% | $0 |
| harbor-market - BTCB BTCB | Harbor Market | BSC | lending | 0.13% | $0 |
Wo es am meisten verdient
BTCB verdient Rendite auf 4 Chains
Beste Verzinsung auf jeder Chain. Wähle die, die du schon nutzt — Brücken fügen Gebühren und eine eigene Risiko-Schicht hinzu.
Similar tokens
Other tokens like BTCB
Background reading
Learn more before staking BTCB
Guide
Which tokens earn yield, and why?
Not every token is stakeable. The ones that are split into a few categories — natives, liquid-staking tokens, stablecoins.
Read the guide →
Guide
Liquid staking, in plain English
How stETH, rETH, and similar tokens let you earn staking yield without giving up the ability to sell.
Read the guide →
Guide
What's a staking provider?
The brand running the validator. Why your choice of provider matters more than your choice of token.
Read the guide →
Frequently asked
What people ask about staking BTCB
What is staking BTCB?
+
Staking BTCB means locking your BTCB with a validator that helps secure the network. The network pays you new tokens as a reward — like interest on a savings account, but the rate is set by the protocol, not a bank.
How much can I earn from staking BTCB?
+
Right now, staking BTCB pays varies — check the validator list above, after the validator's commission. The exact number depends on which validator you pick. The list above is sorted by reward rate.
Is staking safe?
+
Your BTCB stays in your wallet — you delegate trust, not custody. The two real risks are slashing (rare; the network can shrink your balance if your validator misbehaves) and lock-up (you can't sell instantly during the unbonding period). Picking a validator with a track record neutralizes most of the risk.
Can I unstake whenever I want?
+
Yes, but unstaking is not instant. Most chains have an unbonding period of a few days to a few weeks during which you don't earn rewards and can't sell. If you need instant exit, look for a liquid-staking option — you get a tradeable receipt token for your staked balance.
What wallet do I need?
+
Any non-custodial wallet that supports BTCB. Connect, choose a validator from the list above, click delegate, sign the transaction. The flow is short and you don't transfer the tokens — you grant the validator the right to use your stake to vote on the network.









