DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↕ | Category ↓ ▼ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| PO PoolTogether V3 pooltogether-v3 | Yield lottery | 1 | — | $4.6M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| TE Team Finance team-finance | Token locker | 3 | — | $55M | 0 |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 3 | — | $26M | 0 |
| FL FlokiFi Locker flokifi-locker | Token locker | 2 | — | $12M | 0 |
| SS SSV Network ssv-network | Staking pool | 1 | — | $17B | 0 |
| OB Obol obol | Staking pool | 1 | — | $1.2B | 0 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $19M | 0 |
| SH ShardingDAO shardingdao | Staking pool | 1 | — | $8.3M | 0 |
| LI Lido lido | Liquid staking | 2 | 2.60% | $20B | 1 |
| BI Binance Staked Eth binance-staked-eth | Liquid staking | 2 | 2.55% | $8.5B | 2 |
| ET Ether.Fi Stake ether-fi-stake | Liquid staking | 2 | 2.77% | $5B | 5 |
| RO Rocket Pool rocket-pool | Liquid staking | 1 | 2.06% | $1.2B | 1 |
| KE Kelp kelp | Liquid staking | 1 | 0.72% | $1.6B | 1 |
| LI Liquid Collective liquid-collective | Liquid staking | 1 | 1.92% | $810M | 1 |
| ME Meth Protocol meth-protocol | Liquid staking | 1 | 1.96% | $540M | 1 |
| RE Renzo renzo | Liquid staking | 7 | 1.76% | $200M | 1 |
| ST Stakewise V2 stakewise-v2 | Liquid staking | 2 | 2.09% | $820M | 1 |
| ET Ether.Fi Liquid ether-fi-liquid | Liquid staking | 1 | 10.1% | $290M | 2 |
| ST Stader stader | Liquid staking | 3 | 2.72% | $360M | 2 |
| CO Coinbase Wrapped Staked Eth coinbase-wrapped-staked-eth | Liquid staking | 1 | 2.99% | $310M | 1 |
| FR Frax Ether frax-ether | Liquid staking | 1 | 2.89% | $130M | 1 |
| OR Origin Ether origin-ether | Liquid staking | 2 | 2.49% | $51M | 2 |
| ST Stake.Link Liquid stake-link-liquid | Liquid staking | 1 | 4.19% | $71M | 2 |
| SW Swell Liquid Staking swell-liquid-staking | Liquid staking | 1 | 3.06% | $36M | 1 |
| SW Swell Liquid Restaking swell-liquid-restaking | Liquid staking | 1 | 2.65% | $33M | 1 |
| ME Meta Pool Eth meta-pool-eth | Liquid staking | 1 | — | $24M | 0 |
| BE Bedrock Unieth bedrock-unieth | Liquid staking | 1 | 2.22% | $24M | 1 |
| NO Nodedao nodedao | Liquid staking | 1 | — | $37M | 0 |
| AN Ankr ankr | Liquid staking | 2 | 7.90% | $24M | 3 |
| DI Dinero (Pxeth) dinero-pxeth | Liquid staking | 1 | 3.24% | $5.8M | 1 |
| ST Stafi stafi | Liquid staking | 1 | 1.98% | $4.4M | 1 |
| EI EigenCloud eigencloud | Liquid staking | 1 | — | $7.7B | 0 |
| SY Symbiotic symbiotic | Liquid staking | 1 | — | $540M | 0 |
| MA Mantle Restaking mantle-restaking | Liquid staking | 1 | — | $150M | 0 |
| VE Veno Finance veno-finance | Liquid staking | 3 | — | $43M | 0 |
| ME Mellow Restaking mellow-restaking | Liquid staking | 1 | — | $43M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $9M | 0 |
| ST StakeStone STONE stakestone-stone | Liquid staking | 1 | — | $23M | 0 |
| GE GETH geth | Liquid staking | 1 | — | $18M | 0 |



















