DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| YE Yearn Finance yearn-finance | Yield | 3 | 23.3% | $180M | 70 |
| YE Yearn Curating yearn-curating | Risk curators | 3 | — | $54M | 0 |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $20M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| ST Stellar DEX stellar-dex | Dexs | 1 | — | $23M | 0 |
| ST Steer Protocol steer-protocol | DEX & liquidity | 5 | 887.4% | $21M | 40 |
| ST Steakhouse Financial steakhouse-financial | Lending | 5 | — | $1.8B | 0 |
| SP Spectra V2 spectra-v2 | Yield | 6 | 108.1% | $52M | 49 |
| SO Soroswap soroswap | Dexs | 1 | — | $1.2M | 0 |
| SC Scopuly scopuly | Dexs | 1 | — | $1M | 0 |
| PH Phoenix DeFi Hub phoenix-defi-hub | Dexs | 1 | — | $1.4M | 0 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.5B | 636 |
| LU LumenSwap lumenswap | Dexs | 1 | — | $6.7M | 0 |
| HY Hyperithm hyperithm | Risk curators | 4 | — | $120M | 0 |
| GA Gauntlet gauntlet | DEX & liquidity | 9 | — | $1.5B | 0 |
| DE DeFindex defindex | Yield | 1 | — | $1.1M | 0 |
| BL Blend Pools V2 blend-pools-v2 | DEX & liquidity | 1 | 8.68% | $110M | 3 |
| AQ Aquarius Stellar aquarius-stellar | Dexs | 1 | — | $52M | 0 |



















