DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| W- W-DEX w-dex | Dexs | 1 | — | $2.8M | 0 |
| WA Wasabi Perps wasabi-perps | Lending | 3 | 18.5% | $1.9M | 58 |
| VE Vectis Finance vectis-finance | Yield | 1 | — | $7M | 0 |
| UN Unitas unitas | Lending | 2 | 14.0% | $90M | 2 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 8 | 994.3% | $820M | 2,417 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 952.9% | $980M | 1,829 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| TR TruStake trustake | Liquid staking | 3 | — | $18M | 0 |
| TR Tramplin.Io tramplin-io | Staking pool | 1 | 3.49% | $15M | 1 |
| TH The Vault Liquid Staking the-vault-liquid-staking | Liquid staking | 1 | 5.46% | $120M | 1 |
| TE Tetu Earn tetu-earn | Yield | 1 | — | $2.2M | 0 |
| SY Synatra synatra | Yield | 1 | — | $6M | 0 |
| SY Symmetry symmetry | Indexes | 1 | — | $1.9M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 165.0% | $45M | 275 |
| SU Superstate Uscc superstate-uscc | Lending | 3 | 3.77% | $240M | 3 |
| SU Sunny sunny | Yield | 1 | — | $2.7M | 0 |
| ST Stronghold Staked Sol stronghold-staked-sol | Liquid staking | 1 | 5.74% | $5.7M | 1 |
| ST Stkesol By Sol Strategies stkesol-by-sol-strategies | Liquid staking | 1 | 4.21% | $71M | 1 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $89M | 0 |
| ST StandX Bridge standx-bridge | Canonical bridge | 2 | — | $51M | 0 |
| ST StableHodl stablehodl | Yield | 1 | — | $6M | 0 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| SO SoSoValue Indexes sosovalue-indexes | Indexes | 7 | — | $100M | 0 |
| SO Solstice USX solstice-usx | Basis trading | 1 | — | $380M | 0 |
| SO Solomon USDv solomon-usdv | Basis trading | 1 | — | $3M | 0 |
| SO Solayer Restaking solayer-restaking | Liquid staking | 1 | — | $16M | 0 |
| SE Serum serum | Dexs | 1 | — | $16M | 0 |
| SE Sentora sentora | Risk curators | 2 | — | $1.6B | 0 |
| SA Save Sol save-sol | Liquid staking | 1 | 4.82% | $4.9M | 1 |
| SA Save save | DEX & liquidity | 1 | 843.8% | $84M | 585 |
| SA Sanctum Validator LSTs sanctum-validator-lsts | Liquid staking | 1 | — | $1.3B | 0 |
| SA Sanctum Reserve sanctum-reserve | Yield | 1 | — | $57M | 0 |
| SA Sanctum Infinity sanctum-infinity | Liquid staking | 1 | 6.52% | $190M | 1 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| SA Saber saber | Dexs | 1 | — | $4.9M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| RE Renzo renzo | Liquid staking | 7 | 1.76% | $200M | 1 |
| RE Realms realms | Governance incentives | 1 | — | $42M | 0 |



















