DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
956.02%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $47M | 0 |
| YE YeiLend yeilend | Lending | 1 | — | $16M | 0 |
| TA Takara Lend takara-lend | Lending | 1 | 13.6% | $6.3M | 17 |
| SP Splashing Stake splashing-stake | Liquid staking | 1 | — | $6.4M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $15M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.9% | $7.4B | 635 |
| FE Feather feather | Risk curators | 1 | — | $10M | 0 |



















