DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
970.52%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| ST StableHodl stablehodl | Yield | 1 | — | $6M | 0 |
| CO Compound Blue compound-blue | Lending | 1 | — | $4.1M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $3.2M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $2.8M | 0 |
| TE Tetu Earn tetu-earn | Yield | 1 | — | $2.2M | 0 |
| PH Phoenix DeFi Hub phoenix-defi-hub | Dexs | 1 | — | $1.4M | 0 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $1.2M | 0 |
| SO Soroswap soroswap | Dexs | 1 | — | $1.2M | 0 |
| DE DeFindex defindex | Yield | 1 | — | $1.1M | 0 |
| SC Scopuly scopuly | Dexs | 1 | — | $1M | 0 |
End of list · 52 total



















