DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,206
Aggregated value held
$203Billion
Chains covered
93
Top reward rate
981.19%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| DO DODO AMM dodo-amm | Dexs | 5 | — | $12M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 26.8% | $9.8M | 63 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.3M | 0 |
| ST StableHodl stablehodl | Yield | 2 | — | $7M | 0 |
| LU LumenSwap lumenswap | Dexs | 1 | — | $6.7M | 0 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| CO Compound Blue compound-blue | Lending | 1 | — | $4.2M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $3.2M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.7M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $2.7M | 0 |
| TE Tetu Earn tetu-earn | Yield | 1 | — | $2.2M | 0 |
| PH Phoenix DeFi Hub phoenix-defi-hub | Dexs | 1 | — | $1.5M | 0 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $1.4M | 0 |
| SO Soroswap soroswap | Dexs | 1 | — | $1.2M | 0 |
| DE DeFindex defindex | Yield | 1 | — | $1.1M | 0 |
| SC Scopuly scopuly | Dexs | 1 | — | $1.1M | 0 |
End of list · 57 total



















