DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $2.8M | 0 |
| UP Upshift upshift | Lending | 5 | 7.45% | $300M | 5 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 8 | 994.3% | $820M | 2,417 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 952.9% | $980M | 1,829 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $93M | 0 |
| TE Tetu Earn tetu-earn | Yield | 1 | — | $2.2M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 165.0% | $45M | 275 |
| ST Steakhouse Financial steakhouse-financial | Lending | 5 | — | $1.8B | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $89M | 0 |
| ST StableHodl stablehodl | Yield | 1 | — | $6M | 0 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 13.0% | $15M | 1 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| RE Reservoir Protocol reservoir-protocol | Stablecoin debt | 2 | 4.65% | $100M | 2 |
| RE Renzo renzo | Liquid staking | 7 | 1.76% | $200M | 1 |
| RA Railgun railgun | Privacy | 4 | — | $93M | 0 |
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $20M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & liquidity | 1 | 65.2% | $470M | 145 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $3.2M | 3 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.8M | 0 |
| PO Polymarket International polymarket-international | Prediction markets | 1 | — | $460M | 0 |
| PE Perpl perpl | Derivatives | 1 | — | $1.1M | 0 |
| PA Pancakeswap Amm V3 pancakeswap-amm-v3 | DEX & liquidity | 6 | 321.9% | $340M | 81 |
| NE Neverland neverland | Yield | 1 | 167.2% | $43M | 9 |
| MU Multipli.Fi multipli-fi | Lending | 5 | 3.89% | $370M | 2 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.5B | 636 |
| MO Monday Trade Perps monday-trade-perps | Derivatives | 1 | — | $2.6M | 0 |
| ME Mento V3 mento-v3 | DEX & liquidity | 1 | 21.8% | $2.4M | 7 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $17M | 0 |
| MA Magma Staking magma-staking | Liquid staking | 1 | 11.7% | $1.6M | 1 |
| LE LeverUp leverup | Derivatives | 1 | — | $2.4M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| KI Kintsu kintsu | Liquid staking | 1 | 11.2% | $3.5M | 1 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 48.3% | $21M | 16 |
| HY Hyperithm hyperithm | Risk curators | 4 | — | $120M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 67.7% | $220M | 93 |



















