DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
963.72%
| App ↕ | Category ↓ ▼ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 4.73% | $1.3B | 131 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 67.6% | $220M | 93 |
| FL Fluxion Network fluxion-network | DEX & liquidity | 1 | 108.3% | $2.9M | 18 |
| AA Aave V3 aave-v3 | Lending | 15 | 33.3% | $15B | 225 |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | 8.82% | $340M | 8 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $11M | 18 |
| IN INIT Capital init-capital | Lending | 1 | — | $3.3M | 0 |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | 4.59% | $100M | 2 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| ME Merchant Moe Liquidity Book merchant-moe-liquidity-book | Dexs | 1 | — | $38M | 0 |
| AG Agni Finance agni-finance | Dexs | 1 | — | $24M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.7M | 0 |
| AP Apex Omni apex-omni | Derivatives | 5 | — | $39M | 0 |
| IN IntentX intentx | Derivatives | 2 | — | $5.7M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $90M | 0 |



















