DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| FE Felix USDhl felix-usdhl | Yield | 2 | — | $15M | 0 |
| FE Felix CDP felix-cdp | Stablecoin debt | 1 | — | $38M | 0 |
| EU Euler V2 euler-v2 | Yield | 11 | 528.4% | $410M | 272 |
| DH dHEDGE Vaults dhedge-vaults | Indexes | 4 | — | $21M | 0 |
| DE Derive V2 derive-v2 | Derivatives | 4 | — | $130M | 0 |
| D2 D2 Finance d2-finance | Onchain capital allocator | 3 | — | $20M | 0 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 178.1% | $1.7B | 469 |
| CL Clearstar clearstar | Risk curators | 6 | — | $95M | 0 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $21M | 0 |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 883.9% | $68M | 289 |
| AL Altura altura | Yield | 1 | 17.5% | $19M | 1 |
End of list · 51 total



















