DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| NA Native Credit Pool native-credit-pool | DEX & liquidity | 4 | 0.01% | $35M | 18 |
| MU MUX Perps mux-perps | Derivatives | 1 | — | $10M | 0 |
| MU Multipli.Fi multipli-fi | Lending | 5 | 3.89% | $370M | 2 |
| MU MugenFinance mugenfinance | Yield | 1 | — | $3.4M | 0 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.5B | 636 |
| MI Mim Swap mim-swap | DEX & liquidity | 1 | 16.4% | $5.3M | 2 |
| LL LlamaPay llamapay | Payments | 4 | — | $1.4M | 0 |
| LA Lagoon lagoon | Lending | 5 | 3.38% | $140M | 5 |
| KP KPK kpk | Risk curators | 3 | — | $170M | 0 |
| KN Knightrade knightrade | Onchain capital allocator | 2 | — | $3.2M | 0 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 39.6% | $4.5M | 9 |
| HY Hyperwave hyperwave | Lending | 1 | 5.69% | $3.8M | 4 |
| HY Hyperlane hyperlane | Cross chain bridge | 4 | — | $130M | 0 |
| HY Hyperithm hyperithm | Risk curators | 4 | — | $120M | 0 |
| HE Hegic hegic | Derivatives | 2 | — | $10M | 0 |
| GO Goose goose | Cedefi | 3 | — | $13M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 67.7% | $220M | 93 |
| GM GMX V1 Perps gmx-v1-perps | Derivatives | 2 | — | $3.4M | 0 |
| GI Giza giza | Ai agents | 2 | — | $4.9M | 0 |
| GA Gauntlet gauntlet | DEX & liquidity | 9 | — | $1.5B | 0 |
| GA Gammaswap Open Interest gammaswap-open-interest | Yield | 1 | 5.46% | $1.4M | 9 |
| GA Gains Network gains-network | Lending | 2 | 6.95% | $15M | 7 |
| FL Fluid Lending fluid-lending | Lending | 5 | 5.72% | $770M | 193 |
| FL Flat Money V2 flat-money-v2 | Partially algorithmic stablecoin | 1 | — | $1.9M | 0 |
| FA Factor Leverage Vault factor-leverage-vault | Leveraged farming | 1 | — | $9.8M | 0 |
| EV Eventum Bridge eventum-bridge | Canonical bridge | 1 | — | $1.6M | 0 |
| EU Euler V2 euler-v2 | Yield | 11 | 528.4% | $410M | 272 |
| EU Euler DAO euler-dao | Risk curators | 5 | — | $49M | 0 |
| ET Ether.Fi Stake ether-fi-stake | Liquid staking | 2 | 2.77% | $5B | 5 |
| EQ Equilibria equilibria | Stablecoin debt | 2 | 41.7% | $18M | 6 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $89M | 0 |
| EL ELFi Protocol elfi-protocol | Derivatives | 2 | — | $3.5M | 0 |
| DO Dolomite dolomite | Lending | 3 | 28.2% | $170M | 131 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $12M | 0 |
| DH dHEDGE Vaults dhedge-vaults | Indexes | 4 | — | $21M | 0 |
| DE Derive V2 derive-v2 | Derivatives | 4 | — | $130M | 0 |
| DE DeltaSwap deltaswap | Dexs | 1 | — | $1.3M | 0 |
| DE Deltaprime deltaprime | Lending | 2 | 7.77% | $4.5M | 8 |



















