DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,210
Aggregated value held
$203Billion
Chains covered
93
Top reward rate
987.16%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $11M | 18 |
| RE Revert Lend revert-lend | Lending | 3 | — | $11M | 0 |
| BO Boros boros | Derivatives | 1 | — | $11M | 0 |
| HE Hegic hegic | Derivatives | 2 | — | $10M | 0 |
| TO Toros toros | Stablecoin debt | 2 | 13.8% | $10M | 6 |
| MU MUX Perps mux-perps | Derivatives | 1 | — | $10M | 0 |
| AN Antarctic antarctic | Derivatives | 1 | — | $10M | 0 |
| OV Overnight Finance overnight-finance | Lending | 2 | 3.13% | $10M | 3 |
| FA Factor Leverage Vault factor-leverage-vault | Leveraged farming | 1 | — | $10M | 0 |
| KA Kasu kasu | Rwa lending | 1 | — | $9.4M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $9M | 0 |
| TH TheDeep thedeep | Liquidity manager | 3 | — | $8.8M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| TA Tapp Exchange tapp-exchange | DEX & liquidity | 1 | 35.3% | $7.9M | 10 |
| AR Arcadia V2 arcadia-v2 | DEX & liquidity | 1 | 3.17% | $7.7M | 2 |
| AB Abracadabra Spell abracadabra-spell | Lending | 2 | 19.9% | $7.6M | 24 |
| HY Hydrex Integral hydrex-integral | Dexs | 1 | — | $7.6M | 0 |
| CA Camelot V2 camelot-v2 | DEX & liquidity | 1 | 10.4% | $7M | 53 |
| BI Bio Protocol bio-protocol | Launchpad | 2 | — | $6.9M | 0 |
| ZY ZyFAI zyfai | Yield | 3 | — | $6.8M | 0 |
| RA Radpie radpie | Yield | 2 | — | $6.7M | 0 |
| GO Goblin goblin | Yield | 1 | — | $6.5M | 0 |
| RE Reya Bridge reya-bridge | Canonical bridge | 2 | — | $6M | 0 |
| SU Superfluid superfluid | Payments | 2 | — | $6M | 0 |
| IN IntentX intentx | Derivatives | 2 | — | $5.7M | 0 |
| TH Thalaswap thalaswap | DEX & liquidity | 1 | 266.5% | $5.4M | 16 |
| TH Theo Straddle Vaults theo-straddle-vaults | Basis trading | 1 | — | $5.3M | 0 |
| MI Mim Swap mim-swap | DEX & liquidity | 1 | 16.9% | $5.3M | 2 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| QU Quickswap V4 quickswap-v4 | Dexs | 1 | — | $5.1M | 0 |
| GI Giza giza | Ai agents | 2 | — | $4.9M | 0 |
| SY SynFutures V3 synfutures-v3 | Derivatives | 1 | — | $4.7M | 0 |
| DE Deltaprime deltaprime | Lending | 2 | 8.28% | $4.5M | 8 |
| CR Credit Coop credit-coop | Rwa lending | 2 | — | $4.5M | 0 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 79.8% | $4.5M | 9 |
| AM Ample ample | Lending | 1 | 28.8% | $4.5M | 1 |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $4.5M | 0 |
| HY Hyperwave hyperwave | Lending | 2 | 6.46% | $4.4M | 4 |
| WO Woofi Earn woofi-earn | DEX & liquidity | 2 | 4.66% | $4.4M | 22 |



















