Apps DeFi
Cada app que ayuda a alguien a ganar rendimiento sobre sus tokens — buscable por nombre, filtrable por categoría y cadena, ordenable por valor depositado.
Apps rastreadas
1,204
Valor depositado agregado
$200Billion
Cadenas cubiertas
93
Mejor tasa
985.1%
| App ↕ | Categoría ↓ ▼ | Cadenas | Mejor tasa | Valor depositado ↕ | Opciones de rendimiento |
|---|---|---|---|---|---|
| PO PoolTogether V3 pooltogether-v3 | Yield lottery | 1 | — | $4.6M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| TE Team Finance team-finance | Token locker | 3 | — | $55M | 0 |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 3 | — | $26M | 0 |
| FL FlokiFi Locker flokifi-locker | Token locker | 2 | — | $12M | 0 |
| SS SSV Network ssv-network | Staking pool | 1 | — | $17B | 0 |
| OB Obol obol | Staking pool | 1 | — | $1.2B | 0 |
| SH ShardingDAO shardingdao | Staking pool | 1 | — | $8.3M | 0 |
| LI Lido lido | Staking líquido | 2 | 2.60% | $20B | 1 |
| BI Binance Staked Eth binance-staked-eth | Staking líquido | 2 | 2.55% | $8.5B | 2 |
| ET Ether.Fi Stake ether-fi-stake | Staking líquido | 2 | 2.77% | $5B | 5 |
| RO Rocket Pool rocket-pool | Staking líquido | 1 | 2.06% | $1.2B | 1 |
| KE Kelp kelp | Staking líquido | 1 | 0.72% | $1.6B | 1 |
| LI Liquid Collective liquid-collective | Staking líquido | 1 | 1.92% | $810M | 1 |
| ME Meth Protocol meth-protocol | Staking líquido | 1 | 1.96% | $540M | 1 |
| RE Renzo renzo | Staking líquido | 7 | 1.76% | $200M | 1 |
| ST Stakewise V2 stakewise-v2 | Staking líquido | 2 | 2.09% | $820M | 1 |
| ET Ether.Fi Liquid ether-fi-liquid | Staking líquido | 1 | 10.1% | $290M | 2 |
| ST Stader stader | Staking líquido | 3 | 2.72% | $360M | 2 |
| CO Coinbase Wrapped Staked Eth coinbase-wrapped-staked-eth | Staking líquido | 1 | 2.99% | $310M | 1 |
| FR Frax Ether frax-ether | Staking líquido | 1 | 2.89% | $130M | 1 |
| OR Origin Ether origin-ether | Staking líquido | 2 | 2.49% | $51M | 2 |
| ST Stake.Link Liquid stake-link-liquid | Staking líquido | 1 | 4.19% | $71M | 2 |
| SW Swell Liquid Staking swell-liquid-staking | Staking líquido | 1 | 3.06% | $36M | 1 |
| SW Swell Liquid Restaking swell-liquid-restaking | Staking líquido | 1 | 2.65% | $33M | 1 |
| ME Meta Pool Eth meta-pool-eth | Staking líquido | 1 | — | $24M | 0 |
| BE Bedrock Unieth bedrock-unieth | Staking líquido | 1 | 2.22% | $24M | 1 |
| NO Nodedao nodedao | Staking líquido | 1 | — | $37M | 0 |
| AN Ankr ankr | Staking líquido | 2 | 7.90% | $24M | 3 |
| DI Dinero (Pxeth) dinero-pxeth | Staking líquido | 1 | 3.24% | $5.8M | 1 |
| ST Stafi stafi | Staking líquido | 1 | 1.98% | $4.4M | 1 |
| EI EigenCloud eigencloud | Staking líquido | 1 | — | $7.7B | 0 |
| SY Symbiotic symbiotic | Staking líquido | 1 | — | $540M | 0 |
| MA Mantle Restaking mantle-restaking | Staking líquido | 1 | — | $150M | 0 |
| VE Veno Finance veno-finance | Staking líquido | 3 | — | $43M | 0 |
| ME Mellow Restaking mellow-restaking | Staking líquido | 1 | — | $43M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Staking líquido | 2 | — | $9M | 0 |
| ST StakeStone STONE stakestone-stone | Staking líquido | 1 | — | $23M | 0 |
| GE GETH geth | Staking líquido | 1 | — | $18M | 0 |
| TR TruStake trustake | Staking líquido | 3 | — | $18M | 0 |



















