DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,204
Aggregierter hinterlegter Wert
$200Billion
Abgedeckte Chains
93
Höchste Verzinsung
985.1%
| App ↓ ▼ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↕ | Renditeoptionen |
|---|---|---|---|---|---|
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $17M | 0 |
| TY Typus DOV typus-dov | Options vault | 1 | — | $2M | 0 |
| TU Turbos turbos | DEX & Liquidität | 1 | 59.6% | $4.4M | 32 |
| TR TruStake trustake | Liquid Staking | 3 | — | $18M | 0 |
| TH ThalaSwap V3 thalaswap-v3 | Dexs | 1 | — | $2.5M | 0 |
| TH Thalaswap thalaswap | DEX & Liquidität | 1 | 266.5% | $5.5M | 16 |
| TH Thala LSD thala-lsd | Liquid Staking | 1 | — | $14M | 0 |
| TA Tapp Exchange tapp-exchange | DEX & Liquidität | 1 | 35.3% | $7.9M | 10 |
| SU Suilend suilend | Lending | 1 | — | $150M | 0 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $7.6M | 0 |
| ST STEAMM steamm | Dexs | 1 | — | $3.1M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $61M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 16.8% | $22M | 29 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & Liquidität | 5 | 121.0% | $1.8B | 59 |
| OM OmniBTC omnibtc | Lending | 1 | — | $2M | 0 |
| NA Navi Lending navi-lending | Lending | 1 | 17.8% | $160M | 33 |
| MO Momentum momentum | Dexs | 1 | — | $7.4M | 0 |
| MO Mole mole | Rendite | 1 | — | $8.8M | 0 |
| MO Moar Market moar-market | Lending | 1 | 4.20% | $2.3M | 2 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| ME Metastable metastable | Stablecoin-Schulden | 1 | — | $4.1M | 0 |
| MA Magma magma | Dexs | 1 | — | $5.1M | 0 |
| KO Kofi Finance kofi-finance | Liquid Staking | 1 | — | $1.7M | 0 |
| KA Kai Finance kai-finance | Lending | 1 | 24.4% | $8.1M | 5 |
| HY Hyperion hyperion | DEX & Liquidität | 1 | 201.5% | $24M | 25 |
| HA Haedal Vault haedal-vault | Rendite | 1 | — | $1.4M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $44M | 0 |
| GO Goblin goblin | Rendite | 1 | — | $6.5M | 0 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $140M | 0 |
| EC Echelon Market echelon-market | DEX & Liquidität | 2 | 60.9% | $20M | 44 |
| DO DoubleUp doubleup | Luck games | 1 | — | $1.4M | 0 |
| DI DipCoin Vault dipcoin-vault | Rendite | 1 | — | $1.7M | 0 |
| DI DipCoin Perps dipcoin-perps | Derivate | 1 | — | $1.9M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| DE Decibel decibel | Derivate | 1 | — | $43M | 0 |
| CU Current current | DEX & Liquidität | 1 | 10.3% | $13M | 28 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $33M | 89 |
| CE Cellana Finance cellana-finance | Dexs | 1 | — | $1.2M | 0 |



















